Chassis List - B45 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
ON1 GFR 101W ON/LXB/1R H45/32F Ribble 2101 Preserved
ON2 SSA 2X ON/LXB/1R H45/32F Alexander Northern NLO2 Scrapped
ON3 CP 3323 ON/TL11/2R H61/38D Kowloon BL1 Unknown
ON4 SSA 3X ON/LXB/1R H45/32F Alexander Northern NLO3 Scrapped
ON5 SSA 4X ON/LXB/1R H45/32F Alexander Northern NLO4 Survivor
ON6 SSA 5X ON/LXB/1R H45/32F Alexander Northern NLO5 Preserved
ON7 SSA 6X ON/LXB/1R H45/32F Alexander Northern NLO6 Unknown
ON8 SSA 7X ON/LXB/1R H45/32F Alexander Northern NLO7 Unknown
ON9 SSA 8X ON/LXB/1R H45/32F Alexander Northern NLO8 Unknown 
ON10 SSA 9X ON/LXB/1R H45/32F Alexander Northern NLO9 Unknown 
ON11 SSA 10X ON/LXB/1R H45/32F Alexander Northern NLO10 Unknown
ON12 SSA 11X ON/LXB/1R H45/32F Alexander Northern NLO11 Unknown
ON13 JFR 2W ON/LXB/1R H45/32F Ribble 2102 Scrapped
ON14 JFR 3W ON/LXB/1R H45/32F Ribble 2103 Unknown
ON15 JFR 4W ON/LXB/14 H45/32F Ribble 2104 Unknown
ON16 CR 4443 ON/LXB/1R H56/33D China Motor Bus BR1 Unknown
ON17 CR 4223 ON/LXB/1R H56/38D China Motor Bus BR2 Unknown
ON18 UWW 1X ON/LXB/1R H47/29F West Yorkshire PTE 5001 Unknown
ON19 UWW 2X ON/LXB/1R H45/29F West Yorkshire PTE 5002 Survivor
ON20 JFR 5W ON/LXB/1R H45/32F Ribble 2105 Scrapped
ON21 JFR 6W ON/LXB/1R H45/32F Ribble 2106 Unknown
ON22 JFR 7W ON/LXB/1R H45/32F Ribble 2107 Unknown
ON23 TJT 180X ON/LXB/1R H47/31F Bournemouth 180 Unknown
ON24 JFR 8W ON/LXB/1R H45/32F Ribble 2108 Unknown
ON25 JFR 9W ON/LXB/1R H45/32F Ribble 2109 Unknown
ON26 JFR 10W ON/LXB/1R H45/32F Ribble 2110 Unknown
ON27 JFR 11W ON/LXB/1R H45/32F Ribble 2111 Unknown
ON28 JFR 12W ON/LXB/1R H45/32F Ribble 2112 Survivior
ON29 JFR 13W ON/LXB/1RF H45/32F Ribble 2113 Unknown
ON30 CGG 825X ON/TL11/1R H46/31F Strathclyde PTE LO2 Unknown
ON31 CGG 826X ON/TL11/1R H46/31F Strathclyde PTE LO3 Unknown
ON32 CGG 827X ON/TL11/1R H46/31F Strathclyde PTE LO4 Unknown
ON33 CGG 828X ON/TL11/1R H46/31F Strathclyde PTE LO5 Unknown
ON34 ESU 8X ON/TL11/1R H47/29F Strathclyde PTE LO21 Unknown
ON35 ARP 601X ON/LXB/1R H45/32F United Counties 601 Survivor
ON36 ARP 602X ON/LXB/1R H45/32F United Counties 602 Unknown
ON37 ARP 603X ON/LXB/1R H45/32F United Counties 603 Unknown
ON38 ACM 704X ON/TL11/1R H46/31F Merseyside PTE 0030 Unknown
ON39 ACM 705X ON/TL11/1R H46/31F Merseyside PTE 0031 Survivor
ON40 ACM 706X ON/TL11/1R H46/31F Merseyside PTE 0032 Unknown
ON41 ACM 707X ON/TL11/1R H46/31F Merseyside PTE 0033 Unknown
ON42 GSC 667X ON/TL11/1R H47/28D Lothian 667 Preserved
ON43 GSC 666X ON/TL11/1R H47/28D Lothian 666 Scrapped
ON44 LBO 501X ON/LXB/1R H43/31F Cardiff 501 Unknown
ON45 ACM 708X ON/TL11/1R H46/31F Merseyside PTE 0034 Unknown
ON46 JTY 372X ON/LXB/1R H45/32F Northern General 3572 Unknown
ON47 JTY 373X ON/LXB/1R H45/32F Northern General 3573 Unknown
ON48 JTY 374X ON/LXB/1R H45/32F Northern General 3574 Unknown
ON49 JTY 375X ON/LXB/1R H45/32F Northern General 3575 Unknown
ON50 JTY 376X ON/LXB/1R H45/32F Northern General 3576 Unknown
ON51 JTY 377X ON/LXB/1R H45/32F Northern General 3577 Unknown
ON52 EX10145/82 ON/TL11/1R H47/25D Leyland Motors (Greece) - Unknown
ON53 CGG 829X ON/TL11/1R H46/31F Strathclyde PTE LO6 Unknown
ON54 CCG 830X ON/TL11/1R H46/31F Strathclyde PTE LO7 Unknown
ON55 CCG 831X ON/TL11/1R H46/31F Strathclyde PTE LO8 Unknown
ON56 CCG 832X ON/TL11/1R H46/31F Strathclyde PTE LO9 Unknown
ON57 CCG 833X ON/TL11/1R H46/31F Strathclyde PTE LO10 Unknown
ON58 ACM 709X ON/TL11/1R H46/31F Merseyside PTE 0037 Unknown
ON59 ACM 710X ON/TL11/1R H46/31F Merseyside PTE 0038 Unknown
ON60 ACM 711X ON/TL11/1R H46/31F Merseyside PTE 0039 Unknown
ON61 ACM 712X ON/TL11/1R H46/31F Merseyside PTE 0040 Unknown
ON62 ACM 772X ON/TL11/1R H46/31F Merseyside PTE 0041 Unknown
ON63 NHL 301X ON/LXB/1R H45/32F East Midland 301 Unknown
ON64 CGG 835X ON/TL11/1R H46/31F Strathclyde PTE LO12 Unknown
ON65 NHL 302X ON/LXB/1R H45/32F East Midland 302 Unknown
ON66 CGG 836X ON/TL11/1R H46/31F Strathclyde PTE LO13 Unknown
ON67 NHL 303X ON/LXB/1R H45/32F East Midland 303 Scrapped
ON68 NHL 304X ON/LXB/1R H45/32F East Midland 304 In Service
ON69 NHL 305X ON/LXB/1R H45/32F East Midland 305 Unknown
ON70 CGG 837X ON/TL11/1R H46/31F Strathclyde PTE LO14 Unknown
ON71 CGG 838X ON/TL11/1R H46/31F Strathclyde PTE LO15 Unknown
ON72 CGG 834X ON/TL11/1R H46/31F Strathclyde PTE LO11 Unknown
ON73 TA-46-45 ON/TL11/2L H47/31D Leyland Motors (Portugal) - Survivor
ON74 CGG 839X ON/TL11/1R H46/31F Strathclyde PTE LO16 Unknown
ON75 ARP 604X ON/LXB/1R H45/32F United Counties 604 Unknown
ON76 ARP 605X ON/LXB/1R H45/32F United Counties 605 Scrapped
ON77 ARP 606X ON/LXB/1R H45/32F United Counties 606 Unknown
ON78 APR 607X ON/LXB/1R H45/32F United Counties 607 Unknown
ON79 APR 608X ON/LXB/1R H45/32F United Counties 608 Unknown
ON80 VRA 124Y ON/LXB/1R H43/28F Derby 124 Unknown
ON81 VRA 125Y ON/LXB/1R H43/28F Derby 125 Unknown
ON82 JTY 378X ON/LXB/1R H45/32F Northern General 3578 Unknown
ON83 JTY 379X ON/LXB/1R H45/32F Northern General 3579 Unknown
ON84 JTY 380X ON/LXB/1R H45/32F Northern General 3580 Unknown
ON85 JTY 381X ON/LXB/1R H45/32F Northern General 3581 Unknown
ON86 TTT 172X ON/LXB/1R H43/31F Plymouth 172 Survivor
ON87 TTT 173X ON/LXB/1R H43/31F Plymouth 173 Unknown
ON88 TTT 174X ON/LXB/1R H43/31F Plymouth 174 Unknown
ON89 DFW 42X ON/LXB/2R H49/35F Lincoln City Transport 42 Unknown
ON90 JTY 382X ON/LXB/1R H45/32F Northern General 3582 Unknown
ON91 JTY 383X ON/LXB/1R H45/32F Northern General 3583 Unknown
ON92 JTY 384X ON/LXB/1R H45/32F Northern General 3584 Unknown
ON93 JTY 385X ON/LXB/1R H45/32F Northern General 3585 Unknown
ON94 UWW 3X ON/LXB/1R H47/29F West Yorkshire PTE 5003 Survivor
ON95 UWW 4X ON/LXB/1R H47/29F West Yorkshire PTE 5004 Unknown
ON96 UWW 5X ON/LXB/1R H47/29F West Yorkshire PTE 5005 Unknown
ON97 ARP 609X ON/LXB/1R H45/32F United Counties 609 Unknown
ON98 ARP 610X ON/LXB/1R H45/32F United Counties 610 Unknown
ON99 ARP 611X ON/LXB/1R H45/32F United Counties 611 Unknown
ON100 NKU 601X ON/LXB/1R H45/32F Yorkshire Traction 601 Unknown

Back