Chassis List - B45 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
ON301 SCK 225X ON/LXB/1R H45/32F Ribble 2125 Unknown
ON302 XWY 478X ON/LXB/1R H45/32F West Riding 503 Unknown
ON303 CLV 84X ON/LXB/2R H51/37F Warrington 84 Unknown
ON304 CLV 85X ON/LXB/2R H51/37F Warrington 85 Unknown
ON305 XWY 479X ON/LXB/1R H45/32F West Riding 504 Unknown
ON306 TPD 119X ON/TL11/1R H43/29F London Country LR19 Unknown
ON307 TPD 120X ON/TL11/1R H43/20F London Country LR20 Unknown
ON308 XWY 477X ON/LXB/1R H45/32F West Riding 477 Unknown
ON309 SCK 226X ON/LXB/1R H45/32F Ribble 2126 Unknown
ON310 JHU 907X ON/LXB/1R H47/29F Bristol Omnibus 9508 Unknown
ON311 JHU 908X ON/LXB/1R H47/29F Bristol Omnibus 9509 Unknown
ON312 GFM 101X ON/LXB/1R H45/32F Crosville DOG101 Unknown
ON313 GFM 102X ON/LXB/1R H45/32F Crosville DOG102 Unknown
ON314 GFM 103X ON/LXB/1R H45/32F Crosville DOG103 Unknown
ON315 GFM 104X ON/LXB/1R H45/32F Crosville DOG104 Preserved
ON316 GFM 105X ON/LXB/1R H45/32F Crosville DOG105 Unknown
ON317 SPY 206X ON/LXB/1R H44/32F United Automobile 206 Unknown
ON318 SPY 207X ON/LXB/1R H44/32F United Automobile 207 Unknown
ON319 SPY 208X ON/LXB/1R H44/32F United Automobile 208 Unknown
ON320 SPY 209X ON/LXB/1R H44/32F United Automobile 209 Unknown
ON321 SPY 210X ON/LXB/1R H44/32F United Automobile 210 Unknown
ON322 TPD 121X ON/TL11/1R H43/29F London Country LR21 Unknown
ON323 TPD 122X ON/TL11/1R H43/29F London Country LR22 Unknown
ON324 TPD 123X ON/TL11/1R H43/29F London Country LR23 Unknown
ON325 SHE 609Y ON/LXB/1R H45/32F Yorkshire Traction 609 Unknown
ON326 SHE 610Y ON/LXB/1R H45/32F Yorkshire Traction 610 Unknown
ON327 SHE 611Y ON/LXB/1R H45/32F Yorkshire Traction 611 Unknown
ON328 Un-Registered ON/TL11/2L H68/40T Leyland, Saudi Arabia - Unknown
ON329 JHU 909X ON/LXB/1R H47/29F Bristol Omnibus 9510 Unknown
ON330 JHU 910X ON/LXB/1R H47/29F Bristol Omnibus 9511 Unknown
ON331 JHU 911X ON/LXB/1R H47/29F Bristol Omnibus 9512 Survivor
ON332 DE 4281 ON/TL11/2F H73/30T Leyland, Hong Kong - Survivor
ON333 TPD 124X ON/TL11/14 H43/29F London Country LR24 Unknown
ON334 SHE 612Y ON/LXB/1R H45/32F Yorkshire Traction 612 Unknown
ON335 JHU 912X ON/LXB/1R H47/29F Bristol Omnibus 9513 Unknown
ON336 GFM 106X ON/LXB/1R H45/32F Crosville DOG106 Unknown
ON337 SHE 613Y ON/LXB/1R H45/32F Yorkshire Traction 613 Unknown
ON338 GFM 107X ON/LXB/1R H45/32F Crosville DOG107 Unknown
ON339 CWR 505Y ON/LXB/1R H45/32F West Riding 505 Unknown
ON340 CWR 506Y ON/LXB/1R H45/32F West Riding 506 Unknown
ON341 CWR 507Y ON/LXB/1R H45/32F West Riding 507 Unknown
ON342 CWR 508Y ON/LXB/1R H45/32F West Riding 508 Unknown
ON343 TPD 125X ON/TL11/1R H43/29F London Country LR25 Unknown
ON344 CWR 509Y ON/LXB/1R H45/32F West Riding 509 Scrapped
ON345 TPD 126X ON/TL11/1R H43/29F London Country LR26 Unknown
ON346 JHU 913X ON/LXB/1R H47/29F Bristol Omnibus 9514 Unknown
ON347 GFM 108X ON/LXB/1R H45/32F Crosville DOG108 Unknown
ON348 JHU 914X ON/LXB/1R H47/29F Bristol Omnibus 9515 Unknown
ON349 GFM 109X ON/LXB/1R H45/32F Crosville DOG109 Unknown
ON350 GFM 110X ON/LXB/1R H45/32F Crosville DOG110 Unknown
ON351 BBW 213Y ON/LXB/1R H47/28D Oxford 213 Unknown
ON352 BBW 214Y ON/LXB/1R H47/28D Oxford 214 Preserved
ON353 BBW 215Y ON/LXB/1R H47/28D Oxford 215 Unknown
ON354 BBW 216Y ON/LXB/1R H47/28D Oxford 216 Scrapped
ON355 BBW 217Y ON/XLB/1R H47/28D Oxford 217 Unknown
ON356 BBW 218Y ON/LXB/1R H47/28D Oxford 218 Unknown
ON357 SHE 306Y ON/LXB/1R H45/32F East Midland 306 Unknown
ON358 TPD 127X ON/TL11/1R H43/29F London Country LR27 Unknown
ON359 TPD 128X ON/TL11/1R H43/29F London Country LR28 Unknown
ON360 TPD 129X ON/TL11/1R H43/29F London Country LR29 Unknown
ON361 SHE 614Y ON/LXB/1R H45/32F Yorkshire Traction 614 Unknown
ON362 SHE 615Y ON/LXB/1R H45/32F Yorkshire Traction 615 Unknown
ON363 TPD 130X ON/TL11/1R H43/29F London Country LR30 Unknown
ON364 SHE 616Y ON/LXB/1R H45/32F Yorkshire Traction 616 Unknown
ON365 SHE 617Y ON/LXB/1R H45/32F Yorkshire Traction 617 Unknown
ON366 SHE 618Y ON/LXB/1R H45/32F Yorkshire Traction 618 Unknown
ON367 SHE 307Y ON/LXB/1R H45/32F East Midland 307 Unknown
ON368 CWR 510Y ON/LXB/1R H45/32F West Riding 510 Unknown
ON369 LWS 32Y ON/LXB/1R H47/29F Bristol Omnibus 9516 Unknown
ON370 SHE 308Y ON/LXB/1R H45/32F East Midland 308 Unknown
ON371 SHE 309Y ON/LXB/1R H45/32F East Midland 309 Unknown
ON372 SHE 310Y ON/LXB/1R H45/32F East Midland 310 Unknown
ON373 SHE 311Y ON/LXB/1R H45/32F East Midland 311 Unknown
ON374 CUB 21Y ON/LXB/1R H47/29F West Yorkshire PTE 5021 Unknown
ON375 KFM 111Y ON/LXB/1R H45/32F Crosville DOG111 Unknown
ON376 KFM 112Y ON/LXB/1R H45/32F Crosville DOG112 Unknown
ON377 CUB 22Y ON/LXB/1R H47/29F West Yorkshire PTE 5022 Unknown
ON378 SJR 612Y ON/LXB/1R H45/32F Northern General 3612 Unknown
ON379 CWR 511Y ON/XLB/1R H45/32F West Riding 511 Unknown
ON380 CWR 512Y ON/LXB/1R H45/32F West Riding 512 Scrapped
ON381 CUB 23Y ON/LXB/1R H47/29F West Yorkshire PTE 5023 Unknown
ON382 CWR 513Y ON/LXB/1R H45/32F West Riding 513 Scrapped
ON383 CWR 514Y ON/LXB/1R H45/32F West Riding 514 Unknown
ON384 KFM 113Y ON/LXB/1R H45/32F Crosville DOG113 Unknown
ON385 KFM 114Y ON/LXB/1R H45/32F Crosville DOG114 Unknown
ON386 KFM 115Y ON/LXB/1R H45/32F Crosville DOG115 Unknown
ON387 WDC 211Y ON/LXB/1R H44/32F United Automobile 211 Unknown
ON388 LWS 33Y ON/LXB/1R H47/29F Bristol Omnibus 9517 Unknown
ON389 LWS 34Y ON/LXB/1R H47/29F Bristol Omnibus 9518 Survivor
ON390 WDC 212Y ON/LXB/1R H44/32F United Automobile 212 Unknown
ON391 WDC 213Y ON/LXB/1R H44/32F United Automobile 213 Unknown
ON392 WDC 214Y ON/LXB/1R H44/32F United Automobile 214 Unknown
ON393 WDC 215Y ON/LXB/1R H44/32F United Automobile 215 Unknown
ON394 LWS 35Y ON/LXB/1R H47/29F Bristol Omnibus 9519 Unknown
ON395 CUB 24Y ON/LXB/1R H47/29F West Yorkshire PTE 5024 Preserved
ON396 CUB 25Y ON/LXB/1R H47/29F West Yorkshire PTE 5025 Unknown
ON397 URM 801Y ON/LXB/1R H45/32F Cumberland 801 Unknown
ON398 URM 802Y ON/LXB/1R H45/32F Cumberland 802 Unknown
ON399 SJR 613Y ON/LXB/1R H45/32F Northern General 3613 Unknown
ON400 CUB 26Y ON/LXB/1R H47/29F West Yorkshire PTE 5026 Unknown

Back