Chassis List - B45 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
ON501 CUB 55Y ON/LXB/1R H47/29F West Yorkshire PTE 5055 Unknown
ON502 OFS 690Y ON/TL11/2R H50/31D Lothian 690 Scrapped
ON503 OFS 691Y ON/TL11/2R H50/31D Lothian 691 Unknown
ON504 OFS 692Y ON/TL11/2R H50/31D Lothian 692 Unknown
ON505 OFS 693Y ON/TL11/2R H50/31D Lothian 693 Unknown
ON506 CUB 56Y ON/LXB/1R H47/29F West Yorkshire PTE 5056 Unknown
ON507 CUB 57Y ON/LXB/1R H47/29F West Yorkshire PTE 5057 Unknown
ON508 SJR 615Y ON/LXB/1R H45/32F Northern General 3615 Unknown
ON509 OFS 694Y ON/TL11/2R H50/31D Lothian 694 Unknown
ON510 LWS 44Y ON/LXB/1R H47/29F Bristol Omnibus 9528 Unknown
ON511 OFS 695Y ON/TL11/2R H50/31D Lothian 695 Unknown
ON512 LWS 45Y ON/LXB/1R H47/29F Bristol Omnibus 9529 Unknown
ON513 SJR 616Y ON/LXB/1R H45/32F Northern General 3616 Unknown
ON514 SJR 617Y ON/LXB/1R H45/32F Northern General 3617 Unknown
ON515 KGG 150Y ON/TL11/1R H47/31F Strathclyde PTE LO30 Unknown
ON516 KGG 151Y ON/TL11/1R H47/31F Strathclyde PTE LO31 Unknown
ON517 KGG 152Y ON/TL11/1R H47/31F Strathclyde PTE LO32 Unknown
ON518 KGG 153Y ON/TL11/1R H47/31F Strathclyde PTE LO33 Unknown
ON519 CUB 58Y ON/LXB/1R H47/29F West Yorkshire PTE 5058 Unknown
ON520 OFS 696Y ON/TL11/2R H50/31D Lothian 696 Unknown
ON521 OFS 697Y ON/TL11/2R H50/31D Lothian 697 Unknown
ON522 OFS 699Y ON/TL11/2R H50/32D Lothian 699 Unknown
ON523 CUB 59Y ON/LXB/1R H47/29F West Yorkshire PTE 5059 Unknown
ON524 OFS 698Y ON/TL11/2R H50/31D Lothian 698 Unknown
ON525 CUB 60Y ON/LXB/1R H47/29F West Yorkshire PTE 5060 Unknown
ON526 KTL 43Y ON/LXB/2R H50/35F Lincoln City Transport 43 Unknown
ON527 KTL 44Y ON/LXB/2R H50/35F Lincoln City Transport 44 Scrapped
ON528 KTL 45Y ON/LXB/2R H50/35F Lincoln City Transport 45 Preserved
ON529 OFS 700Y ON/TL11/2R H50/31D Lothian 700 Unknown
ON530 OFS 701Y ON/TL11/2R H50/31D Lothian 701 Unknown
ON531 OFS 702Y ON/TL11/2R H50/31D Lothian 702 Unknown
ON532 CUB 61Y ON/LXB/1R H47/29F West Yorkshire PTE 5061 Unknown
ON533 CUB 62Y ON/LXB/1R H47/29F West Yorkshire PTE 5062 Unknown
ON534 CUB 63Y ON/LXB/1R H47/29F West Yorkshire PTE 5063 Unknown
ON535 DWW 926Y ON/LXB/1R H45/32F West Yorkshire 1801 Unknown
ON536 DWW 927Y ON/LXB/1R H45/32F West Yorkshire 1802 Scrapped
ON537 DWW 928Y ON/LXB/1R H45/32F West Yorkshire 1803 Unknown
ON538 DWW 929Y ON/LXB/1R H45/32F West Yorkshire 1804 Unknown
ON539 DWW 930Y ON/LXB/1R H45/32F West Yorkshire 1805 Unknown
ON540 CUB 64Y ON/LXB/1R H47/29F West Yorkshire PTE 5064 Unknown
ON541 CUB 65Y ON/LXB/1R H47/29F West Yorkshire PTE 5065 Unknown
ON542 CUB 66Y ON/LXB/1R H47/29F West Yorkshire PTE 5066 Unknown
ON543 SHE 624Y ON/LXB/1R H45/32F Yorkshire Traction 624 Unknown
ON544 SHE 625Y ON/LXB/1R H45/32F Yorkshire Traction 625 Unknown
ON545 CWR 520Y ON/LXB/1R H45/32F West Riding 520 Unknown
ON546 CUB 67Y ON/LXB/1R H47/29F West Yorkshire PTE 5067 Scrapped
ON547 SHE 626Y ON/LXB/1R H45/32F Yorkshire Traction 626 Survivor
ON548 CUB 68Y ON/LXB/1R H47/29F West Yorkshire PTE 5068 Unknown
ON549 CUB 69Y ON/LXB/1R H47/29F West Yorkshire PTE 5069 Unknown
ON550 CWR 521Y ON/LXB/1R H45/32F Yorkshire Woollen 521 Unknown
ON551 CWR 522Y ON/LXB/1R H45/32F Yorkshire Woollen 522 Unknown
ON552 CWR 523Y ON/LXB/1R H45/32F Yorkshire Woollen 523 Unknown
ON553 CWR 524Y ON/LXB/1R H45/32F Yorkshire Woollen 524 Unknown
ON554 DWW 931Y ON/LXB/1R H45/32F West Yorkshire 1806 Survivor
ON555 DWW 932Y ON/LXB/1R H45/32F West Yorkshire 1807 Unknown
ON556 WDC 216Y ON/LXB/1R H44/32F United Automobile 216 Unknown
ON557 WDC 217Y ON/LXB/1R H44/32F United Automobile 217 Unknown
ON558 CUB 70Y ON/LXB/1R H47/29F West Yorkshire PTE 5070 Unknown
ON559 CUB 71Y ON/LXB/1R H47/29F West Yorkshire PTE 5071 Unknown
ON560 KGG 154Y ON/TL11/1R H47/31F Strathclyde PTE LO34 Unknown
ON561 KGG 155Y ON/TL11/1R H47/31F Strathclyde PTE LO35 Unknown
ON562 KGG 156Y ON/TL11/1R H47/31F Strathclyde PTE LO36 Unknown
ON563 KGG 157Y ON/TL11/1R H47/31F Strathclyde PTE LO37 Unknown
ON564 WDC 218Y ON/LXB/1R H44/32F United Automobile 218 Unknown
ON565 WDC 219Y ON/LXB/1R H44/32F United Automobile 219 Unknown
ON566 WDC 220Y ON/LXB/1R H44/32F United Automobile 220 Unknown
ON567 CWR 525Y ON/LXB/1R H45/32F Yorkshire Woollen 525 Unknown
ON568 CWR 526Y ON/LXB/1R H45/32F Yorkshire Woollen 526 Scrapped
ON569 CWR 527Y ON/LXB/1R H45/32F Yorkshire Woollen 527 Unknown
ON570 A580 HDB ON/LXCT/1R H43/30F Greater Manchester PTE 3015 Unknown
ON571 ANA 4Y ON/TL11/1R H43/30F Greater Manchester PTE 3004 Unknown
ON572 ANA 8Y ON/TL11/1R H43/30F Greater Manchester PTE 3008 Scrapped
ON573 MTU 116Y ON/LXB/1R H45/32F Crosville DOG116 Unknown
ON574 MTU 117Y ON/LXB/1R H45/32F Crosville DOG117 Unknown
ON575 MTU 118Y ON/LXB/1R H45/32F Crosville DOG118 Unknown
ON576 MTU 119Y ON/LXB/1R H45/32F Crosville DOG119 Survivor
ON577 EWX 528Y ON/LXB/1R H45/32F West Riding 528 Unknown
ON578 EWX 529Y ON/LXB/1R H45/32F West Riding 529 Unknown
ON579 EWX 530Y ON/LXB/1R H45/32F West Riding 530 Unknown
ON580 EWX 531Y ON/LXB/1R H45/32F West Riding 531 Survivor
ON581 EWX 532Y ON/LXB/1R H45/32F West Riding 532 Unknown
ON582 A576 HDB ON/LXCT/1R H43/30F Greater Manchester PTE 3011 Unknown
ON583 ANA 5Y ON/TL11/1R H43/30F Greater Manchester PTE 3005 Unknown
ON584 EWX 533Y ON/LXB/1R H45/32F West Riding 533 Unknown
ON585 EWX 534Y ON/LXB/1R H45/32F West Riding 534 Unknown
ON586 EWX 535Y ON/LXB/1R H45/32F West Riding 535 Unknown
ON587 EWX 536Y ON/LXB/1R H45/32F West Riding 536 Unknown
ON588 EWX 537Y ON/LXB/1R H45/32F West Riding 537 Unknown
ON589 CUB 72Y ON/LXB/1R H47/29F West Yorkshire PTE 5072 Unknown
ON590 CUB 73Y ON/LXB/1R H47/29F West Yorkshire PTE 5073 Scrapped
ON591 ALS 116Y ON/LXB/1R H45/32F Scottish Omnibuses HH116 Unknown
ON592 ALS 118Y ON/LXB/1R H45/32F Scottish Omnibuses HH118 Unknown
ON593 ALS 119Y ON/LXB/1R H45/32F Scottish Omnibuses HH119 Unknown
ON594 A577 HDB ON/LXCT/1R H43/30F Greater Manchester PTE 3012 Unknown
ON595 ANA 9Y ON/TL11/1R H43/30F Greater Manchester PTE 3009 Unknown
ON596 ANA 6Y ON/TL11/1R H43/30F Greater Manchester PTE 3006 Unknown
ON597 XAU 700Y ON/LXB/1R H45/32F Trent 700 Unknown
ON598 ALS 117Y ON/LXB/1R H45/32F Scottish Omnibuses HH117 Unknown
ON599 ALS 120Y ON/LXB/1R H45/32F Scottish Omnibuses HH120 Unknown
ON600 ALS 121Y ON/LXB/1R H45/32F Scottish Omnibuses HH121 Unknown

Back