Chassis List - B45 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
ON901 A708 YFS ON/TL11/2R H51/32D Lothian 708 Scrapped
ON902 A709 YFS ON/TL11/2R H51/32D Lothian 709 Unknown
ON903 A486 HKB ON/LXB/2R H51/37F Warrington 86 Unknown
ON904 A487 HKB ON/LXB/2R H51/37F Warrington 87 Unknown
ON905 A508 EJF ON/LXB/1R H45/32F Midland Red (East) 4508 Unknown
ON906 A509 EJF ON/LXB/1R H45/32F Midland Red (East) 4509 Unknown
ON907 A510 EJF ON/LXB/1R H45/32F Midland Red (East) 4510 Unknown
ON908 A511 EJF ON/LXB/1R H45/32F Midland Red (East) 4511 Unknown
ON909 DA 5893 ON/LXCT/3R H71/30D Kowloon 3BL16 Unknown
ON910 DA 5449 ON/LXCT/3R H71/30D Kowloon 3BL18 Unknown
ON911 A750 VAF ON/LXB/1R H45/32F Western National 1800 Preserved
ON912 A751 VAF ON/LXB/1R H45/32F Western National 1801 Unknown
ON913 A752 VAF ON/LXB/1R H45/32F Western National 1802 Unknown
ON914 DA 5183 ON/LXCT/3R H71/30D Kowloon 3BL20 Unknown
ON915 DA 2775 ON/LXCT/3R H71/30D Kowloon 3BL12 Unknown
ON916 A945 SAE ON/LXB/1R H47/29F Bristol Omnibus 9545 Unknown
ON917 A946 SAE ON/LXB/1R H47/29F Bristol Omnibus 9546 Unknown
ON918 A947 SAE ON/LXB/1R H47/29F Bristol Omnibus 9547 Unknown
ON919 A948 SAE ON/LXB/1R H47/29F Bristol Omnibus 9548 Unknown
ON920 A710 YFS ON/TL11/2R H51/32D Lothian 710 Unknown
ON921 A711 YFS ON/TL11/2R H51/32D Lothian 711 Unknown
ON922 A712 YFS ON/TL11/2R H51/32D Lothian 712 Unknown
ON923 A713 YFS ON/TL11/2R H51/32D Lothian 713 Unknown
ON924 A714 YFS ON/TL11/2R H51/32D Lothian 714 Unknown
ON925 A715 YFS ON/TL11/2R H51/32D Lothian 715 Unknown
ON926 A753 VAF ON/LXB/1R H45/32F Western National 1803 Unknown
ON927 A680 KDV ON/LXB/1R H45/32F Devon General 1804 Preserved
ON928 A681 KDV ON/LXB/1R H45/32F Devon General 1805 Unknown
ON929 A949 SAE ON/LXB/1R H47/29F Bristol Omnibus 9549 Survivor
ON930 A950 SAE ON/LXB/1R H47/29F Bristol Omnibus 9550 Unknown
ON931 A716 YFS ON/TL11/2R H51/32D Lothian 716 Unknown
ON932 A717 YFS ON/TL11/2R H51/32D Lothian 717 Survivor
ON933 A718 YFS ON/TL11/2R H51/32D Lothian 718 Unknown
ON934 A719 YFS ON/TL11/2R H51/32D Lothian 719 Unknown
ON935 A512 EJF ON/LXB/1R H45/32F Midland Red (East) 4512 Unknown
ON936 A682 KDV ON/LXB/1R H45/32F Devon General 1806 Unknown
ON937 A951 SAE ON/LXB/1R H47/29F Bristol Omnibus 9551 Unknown
ON938 A952 SAE ON/LXB/1R H47/29F Bristol Omnibus 9552 Preserved
ON939 A633 WDT ON/LXB/1R H45/32F Yorkshire Traction 633 Unknown
ON940 A634 WDT ON/LXB/1R H45/32F Yorkshire Traction 634 Unknown
ON941 A720 YFS ON/TL11/2R H51/32D Lothian 720 Unknown
ON942 A721 YFS ON/TL11/2R H51/32D Lothian 721 Unknown
ON943 A722 YFS ON/TL11/2R H51/32D Lothian 722 Unknown
ON944 A953 SAE ON/LXB/1R H47/29F Bristol Omnibus 9553 Unknown
ON945 A954 SAE ON/LXB/1R H47/29F Bristol Omnibus 9554 Preserved
ON946 A635 DWT ON/LXB/1R H45/32F Yorkshire Traction 635 Unknown
ON947 A636 DWT ON/LXB/1R H45/32F Yorkshire Traction 636 Unknown
ON948 A637 DWT ON/LXB/1R H45/32F Yorkshire Traction 637 Unknown
ON949 A638 DWT ON/LXB/1R H45/32F Yorkshire Traction 638 Unknown
ON950 A723 YFS ON/TL11/2R H51/32D Lothian 723 Unknown
ON951 A724 YFS ON/TL11/2R H51/32D Lothian 724 Unknown
ON952 A545 HAC ON/LXB/1R H45/32F Midland Red (South) 905 Scrapped
ON953 A546 HAC ON/LXB/1R H45/32F Midland Red (South) 906 Unknown
ON954 A547 HAC ON/LXB/1R H45/32F Midland Red (South) 907 Unknown
ON955 A548 HAC ON/LXB/1R H45/32F Midland Red (South) 908 Scrapped
ON956 A549 HAC ON/LXB/1R H45/32F Midland Red (South) 909 Scrapped
ON957 A738 GFA ON/LXB/1R H45/32F Potteries 738 Unknown
ON958 A739 GFA ON/LXB/1R H45/32F Potteries 739 Unknown
ON959 A725 YFS ON/TL11/2R H51/32D Lothian 725 Unknown
ON960 A726 YFS ON/TL11/2R H51/32D Lothian 726 Unknown
ON961 A727 YFS ON/TL11/2R H51/32D Lothian 727 Unknown
ON962 A728 YFS ON/TL11/2R H51/32D Lothian 728 Unknown
ON963 A511 VKG ON/LXB/1R H43/31F Cardiff 511 Scrapped
ON964 A512 VKG ON/LXB/1R H43/31F Cardiff 512 Unknown
ON965 A513 VKG ON/LXB/1R H43/31F Cardiff 513 Scrapped
ON966 A740 GFA ON/LXB/1R H45/32F Potteries 740 Unknown
ON967 A371 TGB ON/TL11/1R H47/31F Strathclyde PTE LO42 Unknown
ON968 A741 GFA ON/LXB/1R H45/32F Potteries 741 Unknown
ON969 A742 GFA ON/LXB/1R H45/32F Potteries 742 Unknown
ON970 A729 YFS ON/TL11/2R H51/32D Lothian 729 Unknown
ON971 A730 YFS ON/TL11/2R H51/32D Lothian 730 Scrapped
ON972 A731 YFS ON/TL11/2R H51/32D Lothian 731 Unknown
ON973 A732 YFS ON/TL11/2R H51/32D Lothian 732 Unknown
ON974 A732 TGB ON/TL11/1R H47/31F Strathclyde PTE LO43 Unknown
ON975 A514 VKG ON/LXB/1R H43/31F Cardiff 514 In Service
ON976 A515 VKG ON/LXB/1R H43/31F Cardiff 515 Scrapped
ON977 A733 YFS ON/TL11/2R H51/32D Lothian 733 Unknown
ON978 A516 VKG ON/LXB/1R H43/31F Cardiff 516 Unknown
ON979 A373 TGB ON/TL11/1R H47/31F Strathclyde PTE LO44 Unknown
ON980 A374 TGB ON/TL11/1R H47/31F Strathclyde PTE LO45 Unknown
ON981 A375 TGB ON/TL11/1R H47/31F Strathclyde PTE LO46 Unknown
ON982 A754 VAF ON/LXB/1R H45/32F Western National 1807 Preserved
ON983 A755 VAF ON/LXB/1R H45/32F Western National 1808 Unknown
ON984 A756 VAF ON/LXB/1R H45/32F Western National 1809 Unknown
ON985 A757 VAF ON/LXB/1R H45/32F Western National 1810 Unknown
ON986 A683 KDV ON/LXB/14 H45/32F Devon General 1811 Unknown
ON987 A734 YFS ON/TL11/2R H51/32D Lothian 734 Unknown
ON988 A735 YFS ON/TL11/2R H51/32D Lothian 735 Survivor
ON989 A736 YFS ON/TL11/2R H51/32D Lothian 736 Survivor
ON990 A517 VKG ON/LXB/1R H43/31F Cardiff 517 Scrapped
ON991 A518 VKG ON/LXB/1R H43/31F Cardiff 518 Unknown
ON992 A519 VKG ON/LXB/1R H43/31F Cardiff 519 Unknown
ON993 A684 KDV ON/LXB/1R H45/32F Devon General 1812 Unknown
ON994 A685 KDV ON/LXB/1R H45/32F Devon General 1813 Survivor
ON995 A686 KDV ON/LXB/1R H45/32F Devon General 1814 Preserved
ON996 Not built          
ON997 Not built          
ON998 Not built          
ON999 Not built          
ON1000 Not built          

Back