Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Omnibus | Fleet No: | 9549 |
Chassis: | Bristol ON/LXB/1R | Chassis No: | ON929 |
Body: | Roe H47/29F | Body No: | GO8749 |
Dec 83 | In service with Bristol Omnibus Company Limited, Bristol (9549) |
1985 | Repainted in Cityrider livery |
Aug 01 | Out of service with Bristol Omnibus Company Limited, Bristol (9549) |
Aug 01 | In service with First City Line Limited, Bristol (9549) |
May 03 | Out of service with First City Line Limited, Bristol (9549) |
May 03 | In service with First Bristol Limited, Bristol (9549) |
Jan 04 | Fleet number changed to 34549 |
Jan 06 | Out of service with First Bristol Limited, Bristol (34549) |
Nov 06 | Tiniwini Entertainments, Doncaster |
Nov 06 | Eduplays Funky Fun Bus, Middleton |
Nov 12 | Funky Playbus, Bitterne |
Status: Survivor
![]() |
Owner : First Bristol 34549 Location : Southsea Common Date : June 2003
(C) Gerry Tormey |
![]() |
Owner : First Bristol 34549 Location : Kemble Date : August 2004
(C) Gerry Tormey |
![]() |
Owner : Funky Playbus Location: Woodrush Crescent, Locks Heath Date : Not Known
(C) Fred York |