Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Omnibus | Fleet No: | 9513 |
Chassis: | Bristol ON/LXB/1R | Chassis No: | ON335 |
Body: | Roe H47/29F | Body No: | GO8634 |
Nov 82 | In service with Bristol Omnibus Company Limited, Bristol (9513) |
Sep 83 | Out of service with Bristol Omnibus Company Limited, Bristol (9513) |
Sep 83 | In service with Cheltenham & Gloucester Omnibus Company Limited, Cheltenham (9513) - Based at Gloucester |
<Sep 94 | Fleet number changed to 114 |
Jan 03 | Fleet number changed to 14284 |
<Mar 04 | Out of service with Cheltenham & Gloucester Omnibus Company Limited, Cheltenham (14284) |
May 04 | In service with Southlands Travel Limited, Swanley |
Jan 05 | Out of service with Southlands Travel Limited, Swanley |
Jan 05 | In service with Sullivan Bus & Coach Limited, South Mymms |
May 05 | Out of service with Sullivan Bus & Coach Limited, South Mymms |
Aug 05 | Wealden Omnibuses, Nettlestead (dealer) |
Aug 05 | In service with Grant Palmer Limited, Flitwick |
<Aug 09 | Out of service with Grant Palmer Limited, Flitwick |
Aug 09 | Re-registered HNV 132X |
Jul 11 | Passenger Vehicle Spares (Barnsley) Limited, Carlton (dealer) |
![]() |
Owner : Grant Palmer Location : Not Known Date : c.2008
(C) David Jukes |