Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Omnibus | Fleet No: | 9519 |
Chassis: | Bristol ON/LXB/1R | Chassis No: | ON394 |
Body: | Roe H47/29F | Body No: | GO8640 |
Sep 82 | In service with Bristol Omnibus Company Limited, Bristol (9519) |
Sep 83 | Out of service with Bristol Omnibus Company Limited, Bristol (9519) |
Sep 83 | In service with Cheltenham & Gloucester Omnibus Company Limited, Cheltenham (9519) - Based at Cheltenham |
Jul 93 | Out of service with Cheltenham & Gloucester Omnibus Company Limited, Cheltenham (9519) |
Aug 93 | In service with Cheltenham District Traction Company Limited, Bristol (9519) |
Jul 94 | Fleet number changed to 117 |
May 95 | Out of service with Cheltenham District Traction Company Limited, Bristol (117) |
May 95 | In service with Swindon & District Bus Company Limited, Swindon (117) |
Sep 95 | Out of service with Swindon & District Bus Company Limited, Swindon (117) |
Sep 95 | In service with Cheltenham & Gloucester Omnibus Company Limited, Cheltenham (117) |
Mar 00 | Out of service with Cheltenham & Gloucester Omnibus Company Limited, Cheltenham (117) |
Mar 00 | In service with Swindon & District Bus Company Limited, Swindon (117) |
Sep 01 | Out of service with Swindon & District Bus Company Limited, Swindon (117) |
Sep 01 | In service with Cheltenham & Gloucester Omnibus Company Limited, Cheltenham (117) |
Jan 03 | Fleet number changed to 14287 |
Jan 03 | Out of service with Cheltenham & Gloucester Omnibus Company Limited, Cheltenham (14287) |
Jan 03 | In service with Swindon & District Bus Company Limited, Swindon (14287) |
Jul 06 | Out of service with Swindon & District Bus Company Limited, Swindon (14287 |
Aug 06 | Trevor Wigley & Son Bus Limited, Carlton (dealer) |
![]() |
Owner : Bristol Omnibus 9519 Location : Bath depot Date : Not Known
(C) Brian Botley |