Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Omnibus | Fleet No: | 9531 |
Chassis: | Bristol ON/LXB/1R | Chassis No: | ON725 |
Body: | Roe H47/29F | Body No: | GO8731 |
Jul 83 | In service with Bristol Omnibus Company Limited, Bristol (9531) |
Jun 84 | Repainted in White with blue strips for Promoting Bristol (Avon County Council) |
Mar 85 | Converted to CH43/29F by Hestair Duple Limited |
Mar 85 | Repainted in NBC Bus livery |
Jan 86 | Repainted in Swiftlink livery |
Jan 86 | Out of service with Bristol Omnibus Company Limited, Bristol (9531) |
Jan 86 | In service with Badgerline Limited, Weston-Super-Mare (9531) |
1986 | Converted to CH43/27F |
Apr 88 | Repainted in Badgerline livery |
Jan 96 | Out of service with Badgerline Limited, Weston-Super-Mare (9531) |
Jan 96 | In service with Bristol Omnibus Company Limited, Bristol (9531) |
May 98 | Converted to H47/29F |
Mar 99 | Out of service with Bristol Omnibus Company Limited, Bristol (9531) |
Mar 99 | In service with First Bristol Buses Limited, Bristol (9531) |
Sep 02 | Out of service with First Bristol Buses Limited, Bristol (9531) |
Sep 02 | In service with First Hampshire Limited, Southampton (1281) |
May 03 | Out of service with First Hampshire Limited, Southampton (1281) |
May 03 | In service with First Hampshire & Dorset Limited, Southampton (1281) |
Jan 04 | Fleet number changed to 34530 |
<Sep 07 | Out of service with First Hampshire & Dorset Limited, Southampton (34530) |
Sep 07 | Erith Commercials, Dartford (dealer) |
![]() |
Owner : Badgerline 9531 Location : Bath Bus Station Date : Not Known
(C) Brian Botley |
![]() |
Owner : First Hampshire & Dorset 34530 (right) and JHU 909X - 34509 (left) Location : Bridport Date : December 2000
(C) Terry Partridge |