| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Maidstone & District | Fleet No: | 5443 |
| Chassis: | Bristol ON/TL11/2R | Chassis No: | ON759 |
| Body: | ECW CH44/28F | Body No: | 25685 |
| May 83 | In service with Maidstone & District Motor Services Limited, Maidstone (5443) |
| May 83 | Delivered in Invictaway livery |
| Aug 83 | Converted to CH45/28F |
| Jul 86 | Rebuilt by ECW (ECW Rebuild No.R1552) retrimmed |
| Oct 90 | Re-registered YSU 895 |
| Jan 96 | Out of service with Maidstone & District Motor Services Limited, Maidstone (5443) |
| Feb 96 | In service with Clydeside Buses Limited, Glasgow (895) |
| <Aug 97 | Re-registered HSB 948Y |
| <Apr 04 | Out of service with Clydeside Buses Limited, Glasgow (895) |
| May 00 | In service with Holmeswood Coaches Limited, Holmeswood |
| Sep 00 | Out of service with Holmeswood Coaches Limited, Holmeswood |
| Sep 00 | In service with D Ball, Windle |
| <Dec 05 | Out of service with D Ball, Windle |
| <Feb 09 | Trevor Wigley & Son Bus Limited, Carlton (dealer) |
![]() |
Owner : Maidstone & District 5443 Location : Elizabeth Street, London Date : Not Known
(C) Brian Botley |
![]() |
Owner : Maidstone & District 5443 Location : Elizabeth Street, London Date : Not Known
(C) Brian Botley |
![]() |
Owner : Maidstone & District 5443 Location : Parliament Street, London Date : Not Known
(C) Brian Botley |