Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Oxford | Fleet No: | 224 |
Chassis: | Bristol ON/LXB/1R | Chassis No: | ON451 |
Body: | ECW H47/28D | Body No: | 25161 |
Jan 83 | In service with City of Oxford Motor Services Limited, Oxford (224) |
Sep 01 | Out of service with City of Oxford Motor Services Limited, Oxford (224) |
Sep 01 | In service with Go Northern Limited, Gateshead (224) |
Nov 01 | Out of service with Go Northern Limited, Gateshead (224) |
Nov 01 | In service with City of Oxford Motor Services Limited, Oxford (224) |
Aug 02 | Out of service with City of Oxford Motor Services Limited, Oxford (224) |
Aug 02 | In service with Metrobus Limited, Orpington (884) - Based at Crawley |
Oct 03 | Out of service with Metrobus Limited, Orpington (884) |
Oct 03 | In service with Hedingham & District Omnibuses Limited, Sible Hedingham (L332) |
c.Oct 03 | Converted to H47/31F |
Jul 11 | Out of service with Hedingham & District Omnibuses Limited, Sible Hedingham (L332) |
Aug 11 | In service with Ladycars Transport Services (UK) Limited, Leyton |
<Jul 14 | Ladycars Transport Services (UK) Limited, Leyton |
Jul 14 | Parton & Allen, Carlton (dealer) |
![]() |
Owner : Hedingham & District (L332) (left) Location : Not Known Date : Not Known
(C) Simon Coates |