| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 684 | YSO 34Y | Jul 02 | Nov 03 | Alex (Northern) NLO34 | |
| 685 | YSO 35Y | Jul 02 | Nov 03 | Alex (Northern) NLO35 | |
| 686 | SSA 5X | Jul 02 | Nov 02 | Alex (Northern) NLO5 | |
| 687 | SSA 3X | Jul 02 | Mar 03 | Alex (Northern) NLO3 | |
| 688 | SSA 2X | Jul 02 | Mar 03 | Alex (Northern) NLO2 | |
| 13020 | A585 HDB | Sep 03 | Jul 04 | GMPTE 3020 | |
| 13022 | A22 HNC | Sep 03 | May 04 | GMPTE 3022 | |
| 13023 | A23 HNC | Oct 03 | Aug 04 | GMPTE 3023 |

|
|
Not Known |
