| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 30048 | MTU 122Y | Jul 04 | c.Sep 07 | Cros DOG122 | |
| 30049 | MTU 123Y | Jul 04 | <Jul 07 | Cros DOG123 | |
| 34486 | FUM 486Y | Feb 04 | Dec 08 | WY 1811 | |
| 34491 | FUM 491Y | Feb 04 | Jul 07 | WY 1816 | |
| 34492 | FUM 492Y | Feb 04 | Jun 06 | WY 1817 | |
| 34499 | FUM 499Y | Feb 04 | 2005 | WY 1824 | |
| 34652 | CUB 25Y | Jul 04 | <Aug 05 | WYPTE 5025 | |
| 34750 | A750 VAF | Feb 04 | Oct 08 | WN 1800 | |
| 34751 | A751 VAF | Feb 04 | Apr 09 | WN 1801 | |
| 34752 | A752 VAF | Feb 04 | Apr 09 | WN 1802 | |
| 34753 | A753 VAF | Feb 04 | Oct 06 | WN 1803 | |
| 34754 | A754 VAF | Feb 04 | Oct 09 | WN 1807 | |
| 34755 | A755 VAF | Feb 04 | Aug 09 | WN 1808 |

|
|
First |
