| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| A92 KWW | NA | NA | WY 1826 | For spares | |
| 88 | FUM 494Y | Jan 99 | Jul 04 | WY 1819 | |
| 90 | FUM 498Y | Jan 99 | 2003 | WY 1823 | |
| 91 | FUM 495Y | Dec 98 | Dec 03 | WY 1820 | |
| 94 | KGG 156Y | Nov 98 | <Apr 00 | Strathclyde PTE LO36 | |
| 95 | KGG 158Y | Nov 98 | <Aug 05 | Strathclyde PTE LO38 | |
| 96 | XAU 700Y | Nov 98 | <Mar 04 | Trent 700 | |
| 98 | KGG 157Y | Nov 98 | <Jul 05 | Strathclyde PTE LO37 | |
| 99 | KGG 159Y | Nov 98 | Aug 05 | Strathclyde PTE LO39 | |
| 100 | KGG 160Y | Nov 98 | <Jul 02 | Strathclyde PTE LO40 | |
| 101 | XHK 235X | Nov 98 | Dec 06 | EN 4000 | |
| 102 | XHK 236X | Nov 98 | Mar 06 | EN 4001 | |
| 103 | XHK 237X | Nov 98 | Jan 06 | EN 4002 | |
| 127 | NTC 129Y | Jan 04 | Jul 06 | BO 9530 |

|
|
First |
|
|
First Eastern Counties |
