| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| KGG 143Y | NA | NA | Strathclyde PTE LO23 | For spares | |
| 905 | CUB 41Y | Nov 02 | Nov 04 | WYPTE 5041 | |
| 906 | CUB 39Y | May 02 | Sep 05 | WYPTE 5039 | |
| 907 | ULS 107X | Oct 00 | Sep 03 | SO HH107 | |
| 909 | EWY 81Y | Dec 02 | Feb 05 | WYPTE 5081 | |
| 910 | A82 KUM | Dec 02 | Oct 05 | WYPTE 5082 | |
| 912 | ULS 112X | Nov 01 | Dec 01 | SO HH112 | |
| 916 | ALS 116Y | Jun 99 | Oct 00 | SO HH116 | |
| 922 | ALS 122Y | Oct 00 | Jun 05 | SO HH122 | |
| 923 | ALS 123Y | Oct 00 | Feb 05 | SO HH123 | |
| 924 | ALS 124Y | Oct 00 | Sep 05 | SO HH124 | |
| 925 | ALS 125Y | Oct 00 | Oct 04 | SO HH125 | |
| 926 | ALS 126Y | Oct 00 | Jun 05 | SO HH126 | |
| 927 | ALS 127Y | Nov 01 | Jun 04 | SO HH127 | |
| 929 | ALS 129Y | Jul 02 | Jun 05 | SO HH129 | |
| 932 | ALS 132Y | Oct 00 | Feb 05 | SO HH132 | |
| 933 | ALS 133Y | Oct 00 | <Nov 02 | SO HH133 | |
| 934 | ALS 134Y | c.Jan 02 | Apr 05 | SO HH134 | |
| 935 | ALS 135Y | Oct 00 | Nov 04 | SO HH135 | |
| 30086 | JHU 908X | Jun 03 | Oct 05 | BO 9509 | |
| 31615 | CUB 42Y | <Jan 04 | <Dec 05 | WYPTE 5042 | |
| 31618 | CUB 46Y | Jun 04 | c.Mar 05 | WYPTE 5046 | |
| 31756 | NTC 135Y | Aug 03 | Jul 07 | BO 9536 | |
| 31757 | NTC 137Y | Mar 04 | Jan 05 | BO 9538 |

|
|
First |
