| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 3333 | A741 GFA | Mar 01 | Aug 01 | Potteries 741 | |
| 3335 | KFM 111Y | Mar 01 | Aug 01 | Cros DOG111 | |
| 3341 | EWY 78Y | Jan 01 | Aug 01 | WYPTE 5078 | |
| 3342 | EWY 79Y | Mar 01 | Aug 01 | WYPTE 5079 | |
| 7733 | A733 GFA | Mar 01 | Aug 01 | Potteries 733 | |
| 7740 | A740 GFA | Mar 01 | <Sep 01 | Potteries 740 | |
| 30050 | MTU 124Y | Sep 03 | Oct 03 | Cros DOG124 | |
| 30085 | JHU 907X | Sep 03 | Mar 05 | BO 9508 |

|
|
First |
|
|
First Manchester |
