| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 1813 | A685 KDV | Apr 01 | May 03 | DG 1813 | |
| 1818 | LWS 42Y | Apr 01 | Aug 01 | BO 9526 | |
| 1819 | LWS 43Y | Apr 01 | May 03 | BO 9527 | |
| 1820 | NTC 139Y | Apr 01 | May 03 | BO 9540 | |
| 1821 | NTC 140Y | Apr 01 | May 03 | BO 9541 | |
| 1822 | NTC 141Y | Apr 01 | May 03 | BO 9542 | |
| 1823 | A951 SAE | Apr 01 | May 03 | BO 9551 | |
| 1824 | JHU 902X | Apr 01 | May 03 | BO 9503 | |
| 1825 | JHU 903X | Apr 01 | May 03 | BO 9504 | |
| 1826 | JHU 904X | Apr 01 | May 03 | BO 9505 |

|
|
First |
|
|
First Southern National |
