| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 3574 | JTY 374X | Jul 98 | Dec 98 | NG 3574 | |
| 3575 | JTY 375X | Jul 98 | Apr 00 | NG 3575 | |
| 3584 | JTY 384X | Jul 98 | Dec 98 | NG 3584 | |
| 3587 | JTY 387X | Jul 98 | Jul 99 | NG 3587 | |
| 3588 | JTY 388X | Jul 98 | Dec 98 | NG 3588 | |
| 3589 | JTY 389X | Jul 98 | Dec 98 | NG 3589 | |
| 3590 | JTY 390X | Jul 98 | Aug 99 | NG 3590 | |
| 3594 | JTY 394X | Jul 98 | Dec 98 | NG 3594 | |
| 3598 | JTY 398X | Jul 98 | Jul 00 | NG 3598 | |
| 3612 | SJR 612Y | Jul 98 | <Jul 03 | NG 3612 | |
| 3617 | SJR 617Y | Jul 98 | Dec 98 | NG 3617 |

|
|
Not Known |
