| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 2601 | CUB 30Y | Jul 00 | Jan 03 | WYPTE 5030 | |
| 2602 | A82 KUM | Jul 00 | Dec 02 | WYPTE 5082 | |
| 2607 | CUB 46Y | Sep 00 | Feb 03 | WYPTE 5056 | |
| 2608 | A89 KUM | NA | NA | WYPTE 5089 | Not operated |
| 2609 | EWY 81Y | Sep 00 | Dec 02 | WYPTE 5081 | |
| 2610 | CUB 65Y | NA | NA | WYPTE 5065 | Not operated |
| 2610 | A83 KUM | NA | NA | WYPTE 5083 | Not operated |
| 2613 | CUB 24Y | Nov 01 | Mar 03 | WYPTE 5024 | |
| 2614 | CUB 28Y | Nov 01 | May 03 | WYPTE 5028 | |
| 2615 | NTC 143Y | Nov 01 | Mar 03 | BO 9544 | |
| 5250 | A87 KUM | Jul 00 | Aug 01 | WYPTE 5087 |

|
|
Not Known |
