Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
GFM 108X | Jun 03 | Jun 05 | Cros DOG108 | ||
903 | CUB 42Y | Feb 02 | <Jan 04 | WYPTE 5042 | |
904 | CUB 47Y | May 02 | Apr 04 | WYPTE 5047 | |
905 | CUB 41Y | Apr 00 | Nov 02 | WYPTE 5041 | |
908 | CUB 29Y | Jul 02 | Aug 04 | WYPTE 5029 | |
912 | CUB 46Y | Feb 03 | Jun 04 | WYPTE 5046 | |
916 | ALS 116Y | Oct 00 | c.Feb 01 | SO HH116 | |
919 | ALS 119Y | Oct 00 | Mar 01 | SO HH119 | |
928 | ALS 128Y | Oct 00 | Jun 04 | SO HH128 | |
929 | ALS 129Y | Oct 00 | Jul 02 | SO HH129 | |
933 | ALS 133Y | <Nov 02 | Apr 05 | SO HH133 | |
1100 | ULS 100X | Apr 96 | <Feb 98 | SO HH100 | |
1101 | ULS 101X | Apr 96 | Oct 99 | SO HH101 | |
1102 | ULS 102X | Apr 96 | Oct 97 | SO HH102 | |
1103 | ULS 103X | Apr 96 | Jun 99 | SO HH103 | |
1104 | ULS 104X | Apr 96 | Feb 99 | SO HH104 | |
1105 | ULS 105X | Apr 96 | Feb 00 | SO HH105 | |
1106 | ULS 106X | Apr 96 | c.Jun 99 | SO HH106 | |
1107 | ULS 107X | Apr 96 | Oct 00 | SO HH107 | |
1108 | ULS 108X | Apr 96 | <Sep 99 | SO HH108 | |
1109 | ULS 109X | Apr 96 | Jul 99 | SO HH109 | |
1110 | ULS 110X | Apr 96 | c.Jun 98 | SO HH110 | |
1111 | ULS 111X | Apr 96 | c.Jul 00 | SO HH111 | |
1112 | ULS 112X | Apr 96 | Nov 91 | SO HH112 | |
1113 | ULS 113X | Apr 96 | Aug 99 | SO HH113 | |
1114 | ULS 114X | Apr 96 | Dec 98 | SO HH114 | |
1115 | ULS 115X | Apr 96 | Feb 99 | SO HH115 | |
1117 | ALS 117Y | Apr 96 | c.Feb 02 | SO HH117 | |
1118 | ALS 118Y | Apr 96 | Jun 99 | SO HH118 | |
1122 | ALS 122Y | Apr 96 | Oct 00 | SO HH122 | |
1123 | ALS 123Y | Apr 96 | Oct 00 | SO HH123 | |
1124 | ALS 124Y | Apr 96 | Oct 00 | SO HH124 | |
1125 | ALS 125Y | Apr 96 | Oct 00 | SO HH125 | |
1126 | ALS 126Y | Apr 96 | Oct 00 | SO HH126 | |
1127 | ALS 127Y | Apr 96 | Nov 01 | SO HH127 | |
1128 | ALS 128Y | Apr 96 | Jun 97 | SO HH128 | |
1129 | ALS 129Y | Apr 96 | Jun 97 | SO HH129 | |
1132 | ALS 132Y | Apr 96 | Oct 00 | SO HH132 | |
1133 | ALS 133Y | Apr 96 | Oct 00 | SO HH133 | |
1134 | ALS 134Y | Apr 96 | c,Jan 02 | SO HH134 | |
1135 | ALS 135Y | Apr 96 | Oct 00 | SO HH135 | |
21703 | EWY 81Y | Feb 05 | Feb 07 | WYPTE 5081 | |
31708 | ALS 123Y | Feb 05 | Mar 05 | SO HH123 | |
31716 | ALS 135Y | Nov 04 | Jul 05 | SO HH135 | |
31755 | NTC 131Y | Aug 03 | Feb 05 | BO 9532 | |
31756 | NTC 135Y | Jul 03 | Aug 03 | BO 9536 | |
31757 | NTC 137Y | Aug 03 | Mar 0 | BO 9538 | |
31758 | JHU 910X | Aug 03 | Apr 05 | BO 9511 | |
31759 | JHU 914X | Jul 03 | <Aug 03 | BO 9515 |
![]() |
Not Known |