| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
![]()

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 201 | SPY 201X | Sep 86 | Jul 01 | UAS 201 | |
| 202 | SPY 202X | Sep 86 | Sep 00 | UAS 202 | |
| 203 | SPY 203X | Sep 86 | Jul 01 | UAS 203 | |
| 204 | SPY 204X | Sep 86 | May 01 | UAS 204 | |
| 205 | SPY 205X | Sep 86 | Aug 00 | UAS 205 | |
| 210 | SPY 210X | Sep 86 | Dec 99 | UAS 210 | |
| 211 | WDC 211Y | Sep 86 | Jan 91 | UAS 211 | |
| 212 | WDC 212Y | Sep 86 | Dec 99 | UAS 212 | |
| 213 | WDC 213Y | Sep 86 | Dec 00 | UAS 213 | |
| 219 | WDC 219Y | Sep 86 | Dec 90 | UAS 219 | |
| 220 | WDC 220Y | Sep 86 | Dec 90 | UAS 220 | |
| 221 | AEF 221Y | Sep 86 | Oct 90 | UAS 221 | |
| 222 | AEF 222Y | Sep 86 | Nov 90 | UAS 222 | |
| 224 | AEF 224Y | Sep 86 | Oct 90 | UAS 224 | |
| 229 | AEF 229Y | Sep 86 | Dec 90 | UAS 229 | |
| 230 | CEF 230Y | Sep 86 | Dec 90 | UAS 230 | |
| 231 | CEF 231Y | Sep 86 | >Sep 90 | UAS 231 | |
| 232 | CEF 232Y | Sep 86 | Dec 90 | UAS 232 | |
| 341 | EEH 901Y | Nov 90 | Sep 00 | MR(N) 1901 | |
| 342 | EEH 908Y | Oct 90 | <Apr 01 | MR(N) 1908 | |
| 7292 | CUB 66Y | Feb 99 | Jul 00 | WYPTE 5066 |

|
|
Northumbria |
