Rider (York) Limited, York

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

B45's Operated

Fleet No Reg No In service Out Service Original Op Remarks
5029 CUB 29Y Sep 00 Jan 02 WYPTE 5029  
5038 CUB 38Y Nov 98 Dec 01 WYPTE 5038  
5039 CUB 39Y Nov 98 Jan 02 WYPTE 5039  
5041 CUB 41Y Sep 00 Jan 02 WYPTE 5041  
5042 CUB 42Y Sep 00 Feb 02 WYPTE 5042  
5047 CUB 47Y Sep 00 Dec 01 WYPTE 5047  
5186 FUM 486Y Apr 91 Jan 02 WY 1811  
5187 FUM 487Y Apr 91 Jan 02 WY 1812  
5188 FUM 491Y Apr 91 Jan 02 WY 1816  
5189 FUM 492Y Apr 91 Jan 02 WY 1817  
5193 FUM 499Y Apr 91 Jan 02 WY 1824  

Fleetnames Used

bullet Not Known