Sovereign Bus & Coach Company Limited, Hertford

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

B45's Operated

Fleet No Reg No In service Out Service Original Op Remarks
LR31 BPF 131Y Jan 89 Jun 93 LC LR31  
    Feb 96 Jan 98    
LR32 BPF 132Y Jan 89 Jan 00 LC LR32  
LR33 BPF 133Y Jan 89 Aug 98 LC LR33  
    Jan 99 Mar 99    
LR34 BPF 134Y Jan 89 Jan 92 LC LR34  
    Oct 95 Jun 02    
LR35 BPF 135Y Jan 89 May 90 LC LR35  
LR36 BPF 136Y Jan 89 May 90 LC LR36  
LR37 BPF 137Y Jan 89 Oct 99 LC LR37  
LR38 A138 DPE Jan 89 Aug 99 LC LR38  
LR39 A139 DPE Jan 89 Oct 90 LC LR39  
    Oct 90 Dec 93    
LR40 A140 DPE Jan 89 Oct 90 LC LR40  
    Jan 94 Aug 99    
LR41 A141 DPE Jan 89 May 90 LC LR41  
LR42 A142 DPE Jan 89 May 90 LC LR42  
LR43 A143 DPE Jan 89 May 90 LC LR43  
17 A94 KWW Feb 01 Dec 02 WY 1829  
76 DWW 926Y Jun 98 Feb 00 WY 1801  
77 DWW 927Y May 98 2001 WY 1802  
78 DWW 928Y May 98 <Jan 01 WY 1803  
79 DWW 929Y May 98 Dec 02 WY 1804  
80 DWW 930Y Apr 98 2001 WY 1805  
81 DWW 931Y Apr 98 Aug 02 WY 1806  
82 DWW 932Y Aug 89 Jun 02 WY 1807  
83 FUM 483Y Aug 99 Sep 01 WY 1808  
96 A96 KWW Jan 01 Dec 02 WY 1831  

Fleetnames Used

bullet Not Known

Note: Moved to

Feb 90 - Welwyn Garden City

Feb 91 - Stevenage