| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| DFW 42X | <Dec 04 | Dec 04 | Lincoln 42 | ||
| JFW 4X | Ribble 2104 | ||||
| TPD 111X | Nov 07 | Dec 07 | LC LR11 | ||
| TSO 12X | Nov 01 | <Apr 03 | Alexander Northern NLO12 | ||
| TSO 13X | <Jun 00 | <Apr 03 | Alexander Northern NLO13 | ||
| TSO 15X | <Dec 00 | >Mar 05 | Alexander Northern NLO15 | ||
| TSO 29X | Oct 00 | Apr 03 | Alexander Northern NLO29 | ||
| TSO 31X | <Sep 04 | <Feb 06 | Alexander Northern NLO31 | ||
| TSO 32X | <Dec 00 | Aug 08 | Alexander Northern NLO32 | ||
| DBV 136Y | Oct 07 | <May 09 | Ribble 2136 | ||
| Oct 07 | <May 09 | ||||
| GKE 441Y | Apr 97 | May 98 | M&D 5441 | ||
| KTL 44Y | Dec 04 | Dec 04 | Lincoln 44 | ||
| OFS 683Y | Feb 06 | <Feb 09 | Lothian 683 | ||
| YPJ 503Y | Jul 97 | Sep 98 | AV 1503 | Re-Registered HSB 312Y | |
| A512 EJF | Oct 07 | Aug 08 | Midland Red (East) 512 | ||
| (902) | OFS 693Y | Feb 03 | Apr 09 | Lothian 693 |

|
|
Not Known |
