| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| KFM 111Y | NA | NA | Cros DOG111 | Not operated | |
| 2608 | CUB 26Y | Jan 03 | Jul 06 | WYPTE 5026 | |
| 5001 | UWW 1X | NA | NA | WYPTE 5001 | Not operated |
| 5001 | JHU 900X | May 02 | Aug 05 | BO 9501 | |
| 5002 | UWW 2X | NA | NA | WYPTE 5002 | Not operated |
| 5002 | JHU 901X | May 02 | Jul 07 | BO 9502 | |
| 5003 | UWW 3X | NA | NA | WYPTE 5003 | Not operated |
| 5004 | UWW 4X | NA | NA | WYPTE 5004 | Not operated |
| 5006 | UWW 6X | NA | NA | WYPTE 5006 | Not operated |
| 5007 | UWW 7X | NA | NA | WYPTE 5007 | Not operated |
| 5008 | UWW 8X | NA | NA | WYPTE 5008 | Not operated |
| 5009 | UWW 9X | NA | NA | WYPTE 5009 | Not operated |
| 5012 | UWW 12X | NA | NA | WYPTE 5012 | Not operated |
| 5013 | UWW 13X | NA | NA | WYPTE 5013 | Not operated |
| 5014 | UWW 14X | NA | NA | WYPTE 5014 | Not operated |
| 5016 | UWW 16X | NA | NA | WYPTE 5016 | Not operated |
| 5017 | UWW 17X | NA | NA | WYPTE 5017 | Not operated |
| 5018 | UWW 18X | Oct 86 | Nov 03 | WYPTE 5018 | |
| 5019 | UWW 19X | Oct 86 | Jun 00 | WYPTE 5019 | |
| 5020 | UWW 20X | Oct 86 | Dec 00 | WYPTE 5020 | |
| 5021 | CUB 21Y | Oct 86 | Sep 03 | WYPTE 5021 | |
| 5022 | CUB 22Y | Oct 86 | Aug 04 | WYPTE 5022 | |
| 5023 | CUB 23Y | Oct 86 | Dec 04 | WYPTE 5023 | |
| 5024 | CUB 24Y | Oct 86 | Jul 00 | WYPTE 5024 | |
| 5025 | CUB 25Y | Oct 86 | Jul 00 | WYPTE 5025 | |
| 5026 | CUB 26Y | Oct 86 | Jul 02 | WYPTE 5026 | |
| 5027 | CUB 27Y | Oct 86 | Nov 04 | WYPTE 5027 | |
| 5028 | CUB 28Y | Oct 86 | Jul 00 | WYPTE 5028 | |
| 5029 | CUB 29Y | Oct 86 | Sep 00 | WYPTE 5029 | |
| Jan 02 | Jul 02 | ||||
| 5030 | CUB 30Y | Oct 86 | Jul 00 | WYPTE 5030 | |
| 5031 | CUB 31Y | Oct 86 | Jul 00 | WYPTE 5031 | |
| 5032 | CUB 32Y | Oct 86 | Nov 04 | WYPTE 5032 | |
| 5033 | CUB 33Y | Oct 86 | Jul 06 | WYPTE 5033 | |
| 5034 | CUB 34Y | Oct 86 | May 06 | WYPTE 5034 | |
| 5035 | CUB 35Y | Oct 86 | Jan 06 | WYPTE 5035 | |
| 5036 | CUB 36Y | Oct 86 | Mar 99 | WYPTE 5036 | |
| 5037 | CUB 37Y | Oct 86 | Apr 07 | WYPTE 5037 | |
| 5038 | CUB 38Y | Oct 86 | Nov 98 | WYPTE 5038 | |
| 5039 | CUB 39Y | Oct 86 | Nov 98 | WYPTE 5039 | |
| Jan 02 | Apr 02 | ||||
| 5040 | CUB 40Y | Oct 86 | Jul 00 | WYPTE 5040 | |
| 5041 | CUB 41Y | Oct 86 | Sep 00 | WYPTE 5041 | |
| Jan 02 | Apr 00 | ||||
| 5042 | CUB 42Y | Oct 86 | Sep 00 | WYPTE 5042 | |
| 5043 | CUB 43Y | Oct 86 | Jul 00 | WYPTE 5043 | |
| 5044 | CUB 44Y | Oct 86 | Feb 02 | WYPTE 5044 | |
| 5045 | CUB 45Y | Oct 86 | Jul 00 | WYPTE 5045 | |
| 5046 | CUB 46Y | Oct 86 | Jul 00 | WYPTE 5046 | |
| 5047 | CUB 47Y | Oct 86 | Jul 00 | WYPTE 5047 | |
| <Jan 02 | Apr 02 | ||||
| 5048 | CUB 48Y | Oct 86 | Jul 00 | WYPTE 5048 | |
| 5051 | CUB 51Y | Oct 86 | Mar 05 | WYPTE 5051 | |
| 5052 | CUB 52Y | Oct 86 | Jun 02 | WYPTE 5052 | |
| 5053 | CUB 53Y | Oct 86 | Apr 04 | WYPTE 5053 | |
| 5054 | CUB 54Y | Oct 86 | May 06 | WYPTE 5054 | |
| 5055 | CUB 55Y | Oct 86 | Jan 06 | WYPTE 5055 | |
| 5060 | CUB 60Y | NA | NA | WYPTE 5060 | Not operated |
| 5061 | CUB 61Y | NA | NA | WYPTE 5061 | Not operated |
| 5062 | CUB 63Y | NA | NA | WYPTE 5063 | Not operated |
| 5064 | CUB 64Y | NA | NA | WYPTE 5064 | Not operated |
| 5065 | CUB 65Y | Oct 86 | Sep 00 | WYPTE 5065 | |
| 5066 | CUB 66Y | NA | NA | WYPTE 5066 | Not operated |
| 5067 | CUB 67Y | NA | NA | WYPTE 5067 | Not operated |
| 5068 | CUB 68Y | NA | NA | WYPTE 5068 | Not operated |
| 5069 | CUB 69Y | NA | NA | WYPTE 5069 | Not operated |
| 5070 | CUB 70Y | NA | NA | WYPTE 5070 | Not operated |
| 5071 | CUB 71Y | NA | NA | WYPTE 5071 | Not operated |
| 5072 | CUB 72Y | NA | NA | WYPTE 5072 | Not operated |
| 5073 | CUB 73Y | NA | NA | WYPTE 5073 | Not operated |
| 5074 | EWY 74Y | NA | NA | WYPTE 5074 | Not operated |
| 5075 | EWY 75Y | NA | NA | WYPTE 5075 | Not operated |
| 5076 | EWY 76Y | NA | NA | WYPTE 5076 | Not operated |
| 5077 | EWY 77Y | Oct 86 | Jul 00 | WYPTE 5077 | |
| 5078 | EWY 78Y | Oct 86 | May 87 | WYPTE 5078 | |
| Sep 03 | Sep 05 | ||||
| 5079 | EWY 79Y | Oct 86 | May 87 | WYPTE 5079 | |
| Nov 01 | <Jan 03 | ||||
| 5080 | EWY 80Y | Oct 86 | <Jun 87 | WYPTE 5080 | |
| 5081 | EWY 81Y | Oct 86 | Jul 00 | WYPTE 5081 | |
| 5082 | A82 KUM | Oct 86 | Jul 00 | WYPTE 5082 | |
| 5083 | A83 KUM | Oct 86 | Jul 02 | WYPTE 5083 | |
| Sep 02 | Dec 05 | ||||
| 5084 | A84 KUM | Oct 86 | Jul 00 | WYPTE 5084 | |
| 5085 | A85 KUM | Oct 86 | <Dec 05 | WYPTE 5085 | |
| 5086 | A86 KUM | Oct 86 | Jun 05 | WYPTE 5086 | |
| 5087 | A87 KUM | Oct 86 | Jul 00 | WYPTE 5087 | |
| 5088 | A88 KUM | Oct 86 | Jun 05 | WYPTE 5088 | |
| 5089 | A89 KUM | Oct 86 | Sep 00 | WYPTE 5089 | |
| 5090 | A90 KUM | Oct 86 | Apr 03 | WYPTE 5090 | |
| 5091 | A91 KUM | Oct 86 | Jul 00 | WYPTE 5091 | |
| 5092 | A92 KUM | Oct 86 | Sep 07 | WYPTE 5092 | |
| 5093 | A93 KUM | Oct 86 | Oct 06 | WYPTE 5093 | |
| 5094 | A94 KUM | Oct 86 | Dec 98 | WYPTE 5094 | |
| 5095 | A95 KUM | Oct 86 | Oct 99 | WYPTE 5095 | |
| 5096 | A96 KUM | Oct 86 | <Oct 07 | WYPTE 5096 | |
| 5186 | FUM 486Y | Apr 90 | Jul 90 | WY 1811 | |
| 5187 | FUM 487Y | Apr 90 | Jul 90 | WY 1812 | |
| 5188 | FUM 491Y | Apr 90 | Jul 90 | WY 1816 | |
| 5189 | FUM 492Y | Apr 90 | Jul 90 | WY 1817 | |
| 5190 | FUM 494Y | Apr 90 | Jan 99 | WY 1819 | |
| 5191 | FUM 495Y | Apr 90 | Dec 98 | WY 1820 | |
| 5192 | FUM 498Y | Apr 90 | <Jan 99 | WY 1823 | |
| 5193 | FUM 499Y | Apr 90 | Oct 90 | WN 1824 | |
| 5250 | A87 KUM | Aug 01 | May 06 | WYPTE 5087 | |
| 5517 | FUM 489Y | Apr 90 | <Jan 05 | WY 1814 | |
| 9451 | A577 HDB | Feb 02 | Sep 02 | GMPTE 3012 |

|
|
Yorkshire Rider |
