Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Westcliff-on-Sea | Fleet No: | |
Chassis: | Bristol GO5G | Chassis No: | GO5G.173 |
Body: | Eastern Counties O30/26R | Body No: | 4898 |
1937 | In service with Westcliff-on-Sea Motor Services Limited, Southend-on-Sea |
1942 | Fitted with roof (ECW 7643) |
1949 | Roof permanently removed |
1954 | Allocated fleet number 1246 |
Jan 55 | Out of service with Westcliff-on-Sea Motor Services Limited, Southend-on-Sea (1246) |
Jan 55 | In service with Eastern National Omnibus Company Limited, Chelmsford (1246) |
1961 | Out of service with Eastern National Omnibus Company Limited, Chelmsford (1246) |
Nov 59 | A M C C Limited, Stratford E15 (dealer) |
Feb 60 | Body removed |
![]() |
Owner : Eastern National 1246 Location : Not Known Date : Not Known
(C) David Gillard |