British Road Services Fleet Numbers

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations What's New

British Road Services (Parcels??)

Fleet No Reg No  
P10E393 SRY 877  
P10E394 SRY 781  
P4C859 14 DTE  
P50D44 OKU 114  
P50D49 HJX 986  
P50D50 HJX 987  
P7E774 SRY 780  
P8E695 SRY 878  
P9E690 SRY 548  

British Road Services (General Fleet)

Fleet No Reg No   Fleet No Reg No   Fleet No Reg No   Fleet No Reg No
1A358 UXC 435   2E209 226 CEH   43A607 PXP 946   60B824 SX 9985
1A359 UXC 436   2E214 834 CEH   43A608 PXP 945   60F327 NRU 281
1B716 SX 9986   2E215 838 CEH   43A609 PXP 948   60F328 NRU 282
1B717 SX 9987   2E217 41 CVT   43A610 PXP 942   60F349 REL 356
1D1452 XUB 380   2E221 447 CVT   43A630 PXP 993   60F351 REL 751
1D1453 XUG 284   2E226 64 DEH   43A631 PXP 994   60F352 RGC 245
1D1455 XUG 685   2F383 MLJ 196   43A632 PXP 995   60F353 RGC 246
1D1467 XUM 115   2F388 MRU 571   43A633 PXP 996   61A434 PXP 991
1D1470 XUM 420   2F389 MRU 572   43E192 ROG 657   61A435 PXP 992
1D471 XUM 813   2F397 MRU 750   43E291 NVP 17   61A436 RGC 214
1D476 YNW 184   2F405 MRU 966   43E396 KBC 337   61A437 RGC 215
1D533 1330 NW   2F419 NEL 968   43F204 NEL 823   61A438 RGC 216
1D534 8418 U   2F422 NLJ 80   43F205 NEL 824   61A439 RGC 217
1D535 2845 NW   2F423 NLJ 81   43F208 REL 744   61A440 RGC 218
1D536 1704 NW   2F424 NLJ 82   43F209 REL 642   61A441 RGC 219
1D543 2843 NW   2F425 NLJ 182   43F210 REL 643   61A442 RGC 220
1D577 WBB 870   2F426 NLJ 183   43F211 REL 715   61A443 RGC 211
1D578 WBB 871   2F427 NLJ 184   43F212 RGC 211   61A444 RGC 251
1E1002 VOM 174   2F428 NLJ 356   43F213 RGC 240   61F521 PRU 995
1E1003 VOM 989   2F442 NRU 982   45E??? NVP 66   61F522 REL 207
1E1004 VOM 990   2F443 NRU 983   45E??? NVP 65   61F523 REL 208
1E1116 VOG 896   2F444 NRU 984   45E462 KBC 986   61F526 RGC 243
1E1117 VOG 899   2F445 NRU 985   45E465 KRY 50   61F527 RGC 244
1E262 VOM 991   2F454 OEL 211   45E470 NOG 717   62D279 MET 363
1E4430 UOA 121   2F465 OEL 290   45E490 NVP 64   62E298 OOA 414
1E608 VOM 175   2F466 OEL 292   47E??? OOA 406   62E507 POA 696
1E799 VOG 898   2F467 OEL 293   47E290 NVP 16   62E508 POA 694
1E992 UVP 893   2F475 PRU 304   47E292 NVP 18   62E517 ROG 658
1E993 UVP 894   2F483 UHY 780   47E338 RTM 884   62F638 NLJ 557
1E996 UVP 901   2G716 JUH 266   47E397 KBC 336   62F645 NRU 272
1E997 UVP 897   2G776 KUH 938   47E502 ROA 75   62F646 NRU 273
1E998 VOG 897   2G777 KUH 939   4A340 TYO 271   62F647 NRU 274
1F462 NEL 635   2G778 KUH 940   4A360 ULM 865   62F650 NRU 986
1F463 NEL 763   30D392 HVY 805   4A382 UXP 539   62F651 NRU 987
1F464 NLJ 355   30D393 HVY 806   4A383 UXP 534   62F654 OEL 212
1F468 OEL 578   30D397 LDN 751   4E323 UTM 239   62F655 OEL 291
1F469 OEL 579   30D398 LDN 752   4E478 NVP 74   62F656 OEL 294
1F470 OEL 580   30D468 XUG 287   4E479 NVP 75   62F662 OEL 577
1F471 OLJ 196   30E967 ROA 80   4E534 STM 882   62F668 REL 854
1F506 PRU 88   30E968 ROG 666   4E535 TNM 398   62F685 REL 326
1F522 UHU 644   30E969 ROG 667   4E536 TNM 984   62F686 REL 354
1F523 UHU 643   32D655 XUG 290   4E537 TMJ 618   62F687 REL 355
1F542 XHW 262   3A341 TYO 270   4E696 ROA 59   63B650 SX 9981
1F545 XHY 113   3A383 UVP 689   4E697 ROA 99   63B651 SX 9982
1G300 OBO 129   3C1291 KBV 91   4E810 ROA 87   63B652 SX 9983
1G301 OBO 130   3C1292 JCB 812   4E811 ROA 88   63E282 NVP 98
1G302 OBO 168   3C1293 KBV 92   4E812 ROA 89   63E285 OOA 402
1G304 OBO 808   3C1294 KBV 246   4E813 ROA 90   63E286 OOA 403
1G305 OBO 870   3C1295 KBV 261   4E816 ROA 97   63E287 OOA 404
1G306 OBO 987   3C1296 KBV 230   4E817 ROA 96   63E288 OOA 405
1G307 OKG 74   3D1443 XUG 285   4E818 ROG 652   63E489 ROA 65
1G308 OKG 185   3D1451 XUB 377   4E819 ROG 653   63E490 ROA 66
1G317 OKG 536   3D1452 XUB 381   4E824 ROG 669   63E491 ROA 79
1H657 HCL 875   3D1454 XUG 684   4E825 ROG 670   64F337 RGC 241
1H658 HCL 876   3D1483 XUG 687   4E827 ROG 668   69C708 HWH 832
1H659 HCL 877   3D1486 XUM 116   4E828 ROG 675   69C709 HWH 843
20F254 NRU 269   3D493 XUM 439   4E829 ROG 679   69C710 HWH 916
20F255 NRU 270   3D494 XUM 440   4E831 ROG 686   69C711 HWH 930
20F256 NRU 271   3D585 1335 NW   4E832 ROG 687   69C712 HWH 931
20F257 NRU 276   3E223 652 CVT   4E949 SBM 679   69C713 JBN 18
20F258 NRU 277   3E345 SBC 426   4E963 TMJ 769   6E1214 FEG 759
21F163 PRU 728   3E788 PJF 359   4E964 TMJ 791   6E169 GEG 714
21H??? DFL 404   3E789 RRY 226   4F418 NEL 634   6E332 GEG 36
21H453 DFL 402   3E798 SBC 854   4F419 NEL 636   6E333 GEG 661
21H454 DFL 403   3E800 SBC 969   4F423 OLJ 68   6E516 NOG 734
21H455 ROG 665   3F440 NRU 794   4F449 XHU 321   6E517 NOG 735
21H456 ROG 677   3F441 NRU 795   4G413 740 BJO   6E521 NOG 733
21H459 ROG 683   3F442 NRU 796   4G414 741 BJO   6E522 NVP 41
22E535 NVP 84   3F454 OEL 837   4G415 742 BJO   6E523 NVP 42
22E536 NVP 85   3F455 OEL 838   4G416 743 BJO   6E524 NVP 43
22E537 NVP 86   3F456 OEL 839   4G417 744 BJO   6E525 NVP 40
22E827 ROA 60   3F461 PRU 655   4G418 745 BJO   6E750 RVE 892
22E845 ROA 63   3G230 TDG 142   4G440 50 CWL   6E917 MCT 929
22E846 ROA 64   3G231 TDG 249   4G441 76 CWL   6G148 UFJ 687
22E855 ROA 98   3G232 TDG 367   4G442 221 CWL   80F187 NLJ 761
22E856 ROG 659   3G234 TDG 941   4G443 231 CWL   80F188 NRU 275
22E858 ROG 664   3G240 UAD 53   4G445 529 CWL   80F204 OLJ 197
22E859 ROG 674   3G241 UAD 84   4G447 593 CWL   81F312 NEL 764
22E861 ROG 678   3G242 UAD 386   51A755 PJJ 676   81F315 NLJ 78
22F384 PXP 979   3G243 UAD 483   51A95 RGC 257   81F321 NLJ 762
22F385 PXP 980   3G246 UAG 640   51A96 RGC 271   81F324 NRU 560
22F387 PXP 985   3G247 UAD 641   53A751 PJJ 657   81F325 NRU 561
23F345 PRU 608   3G253 UAD 903   53A752 PJJ 658   81F326 NRU 562
23F346 REL 357   3G254 UDD 113   53A753 PJJ 667   81F337 PRU 270
23F347 REL 834   3G255 UDD 81   53A754 PJJ 668   81F339 RFJ 493
27E305 NVP 38   40F551 NLJ 52   53A756 PJJ 686   82F255 NEL 765
27E306 NVP 39   40F555 NRU 278   53A757 PJJ 687   82F263 NLJ 79
27E307 NVP 46   40F556 NRU 279   53A758 PXP 940   82F265 NLJ 763
27E310 NOG 749   40F557 NRU 280   53A759 PXP 941   82F271 PRU 607
27E311 NVP 62   40F568 OEL 576   53A760 PXP 953   82F272 PRU 641
27E312 NVP 68   40F569 OEL 840   53A761 PXP 957   83F205 OLJ 198
27E313 NVP 69   40F570 OEL 841   53A762 PXP 955   9E429 MVP 730
27E314 NVP 76   40F593 PRU 755   53A763 PXP 954   9E433 MVP 731
27E315 NVP 79   40F598 LBL 320   53A764 PXP 956   9E434 MVP 732
27E316 NVP 80   41E668 NVP 31   53A765 PXP 970   9E439 MVP 734
2A1049 TGJ 850   41E669 NVP 32   53A766 PXP 971   9E440 MVP 733
2A142 TGJ 874   41E670 NVP 33   53A767 PXP 969   9E441 MVP 735
2A147 TGJ 890   41E671 NVP 34   5A197 RGC 272   9E443 MVP 736
2A179 ULM 877   41E674 NVP 50   5G286 YHU 357   9E447 MVP 737
2A190 UYP 636   41E681 NVP 70   5G287 YHU 358   9E448 MVP 740
2A363 UYP 650   41E682 NVP 71   5G300 YHW 42   9E449 MVP 738
2D297 WTN 75   41E683 NVP 91   5G313 197 AHT   9E450 MVP 739
2D298 WBB 721   41E684 NVP 92   5G314 309 AHT   9E451 MVP 741
2D682 XUM 442   41E792 POA 695   5G318 991 AHT   9E455 NOA 91
2D698 YNW 194   41E821 ROA 91   5G320 529 AHU   9E456 NOA 90
2D777 1332 NW   41E822 ROA 92   5G321 522 AHU   9E465 NOG 413
2D778 8415 U   41E824 ROG 651   5G322 523 AHU   9E466 NOG 414
2D779 1328 NW   41E833 RVP 403   5G327 104 AHW   9E467 NOG 728
2D780 8416 U   41E864 ROG 681   5G328 105 AHW   9E469 NVP 77
2D781 1331 NW   41E865 ROG 682   5G329 345 AHW   9E470 NVP 78
2D783 8417 U   41F226 NLJ 705   5G331 782 AHW   9E480 NVP 87
2D788 1333 NW   42F519 NLJ 706   5G332 785 AHW   9E481 NVP 94
2D789 1702 NW   42F520 NLJ 707   5G358 796 AHW   9E482 NVP 95
2D790 2092 NW   43A605 PXP 947   5G372 772 DAE      
2E1195 72 AVT   43A606 PXP 944   60B823 SX 9984      

Back