Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bath Electric | Fleet No: | 3810 |
Chassis: | Bristol K5G | Chassis No: | 47.57 |
Body: | Bristol H30/26R | Body No: |
May 39 | In service with Bath Electric Tramways Company Limited, Bristol (3810) |
1948 | Rebuilt by Bristol Tramways |
Oct 49 | Out of service with Bath Electric Tramways Company Limited, Bristol (3810) |
Oct 49 | In service with Bath Tramways Motor Company Limited, Bristol (3810) |
May 52 | Out of service with Bath Tramways Motor Company Limited, Bristol (3810) |
May 52 | In service with Bristol Tramways & Carriage Company Limited, Bristol (3810) |
May 52 | Converted to PO30/26R |
May 52 | Fleet number changed to 3616 |
May 57 | Out of service with Bristol Tramways & Carriage Company Limited, Bristol (3616) |
May 57 | In service with Bristol Omnibus Company Limited, Bristol (3616) |
1961 | Out of service with Bristol Omnibus Company Limited, Bristol (3616) |
Nov 61 | W Norths (PV) Limited, Sherburn-in-Elmet (dealer) |
Nov 61 | Southern Vectis Omnibus Company Limited, Newport (904) |
Sum 62 | In service with Southern Vectis Omnibus Company Limited, Newport (904) |
Jan 63 | Out of service with Southern Vectis Omnibus Company Limited, Newport (904) |
Apr 63 | Aston's Coaches (Marton) Limited, Marton (dealer) |
Dec 63 | Scrapped |
![]() |
Owner : Bristol Tramways 3616 Location : Not Known Date : Not Known
(C) Brian Botley |
![]() |
Owner : Bristol Omnibus 3616 Location : Beach Road, Weston Super Mare Date : Not Known
(C) Brian Botley |
![]() |
Owner : Bristol Omnibus 3616 Location : Marine Parade, Weston Super Mare Date : Not Known
(C) Brian Botley |
![]() |
Owner : Bristol Omnibus 3616 Location : Marine Parade, Weston Super Mare Date : Not Known
(C) Brian Botley |