| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Bristol Tramways | Fleet No: | C3119 |
| Chassis: | Bristol K5G | Chassis No: | 45.27 |
| Body: | ECW H30/26R | Body No: | 5761 |
| May 38 | In service with Bristol Tramways & Carriage Company Limited, Bristol (C3119) |
| 1950 | Rebuilt by Bristol Tramways |
| 1954 | Out of service with Bristol Tramways & Carriage Company Limited, Bristol (C3119) |
| 1954 | In service with Brighton, Hove & District Omnibus Company Limited, Hove (5994) |
| Jan 55 | Converted to O30/26R |
| 1956 | Fleet number changed to 994 |
| 1964 | Out of service with Brighton, Hove & District Omnibus Company Limited, Hove (994) |
| Sep 64 | W Norths (PV) Limited, Sherburn-in-Elmet (dealer) |
| Nov 65 | Dennis Higgs & Son Limited, Monk Bretton (dealer) |
![]() |
Owner : Brighton, Hove & District 994 Location : Madeira Drive, Brighton Date : Not Known
(C) Brian Botley |
![]() |
Owner : Brighton, Hove & District 994 Location : Madeira Drive, Brighton Date : Not Known
(C) Bristol Vintage Bus Group |