| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Eastern National | Fleet No: | 4144 |
| Chassis: | Bristol KSW5G | Chassis No: | 84.081 |
| Body: | ECW L27/28R | Body No: | 5037 |
| 1951 | In service with Eastern National Omnibus Company Limited, Chelmsford (4144) |
| Jul 54 | Fleet number changed to 1358 |
| Aug 64 | Fleet number changed to 2315 |
| 1967 | Out of service with Eastern National Omnibus Company Limited, Chelmsford (2315) |
| Nov 67 | S Twell, Ingham (dealer) |
| 1967 | In service with M W Smaller, Barton-on-Humber |
| 1968 | Out of service with M W Smaller, Barton-on-Humber |
| Apr 68 | S Twell, Ingham (dealer) |
| J W Johnson, Worksop (dealer) or W Petch & Sons Limited, Woodsetts (dealer) |