| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Westcliff-on-Sea | Fleet No: | |
| Chassis: | Bristol KSW5G | Chassis No: | 94.080 |
| Body: | ECW L27/28R | Body No: | 5884 |
| 1953 | In service with Westcliff-on-Sea Motor Services Limited, Southend-on-Sea |
| Jan 55 | Out of service with Westcliff-on-Sea Motor Services Limited, Southend-on-Sea |
| Jan 55 | In service with Eastern National Omnibus Company Limited, Chelmsford (1416) |
| Aug 64 | Fleet number changed to 2373 |
| Oct 70 | Out of service with Eastern National Omnibus Company Limited, Chelmsford (2373) |
| Jun 72 | Eastern National Preservation Group |
| Oct 96 | Graham Ledger, Northampton |
| <Dec 12 | David Hoare, Chepstow |
Status: Survivor
![]() |
Owner : Westcliff-on-Sea Location : Victoria Station, Southend Date : Not Known
(C) Brian Botley |