| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | York-West Yorkshire | Fleet No: | Y704 |
| Chassis: | Bristol K5G | Chassis No: | 53.98 |
| Body: | ECW H28/26R | Body No: | 6703 |
| Nov 39 | In service with York-West Yorkshire Joint Services, Harrogate (Y704) |
| Apr 54 | Fleet number changed to YDG74 |
| Aug 55 | Out of service with York-West Yorkshire Joint Services, Harrogate (YDG74) |
| 1955 | Body scrapped |
| 1955 | Chassis rebuilt and renumbered 12710 |
| 1955 | Re-registered OWT 203 |
| 1955 | Rebodied with ECW H29/26R |
| May 56 | In service with York-West Yorkshire Joint Services, Harrogate (YDG90) |
| Feb 69 | Out of service with York-West Yorkshire Joint Services, Harrogate (YDG90) |
| Oct 69 | Hartwood Finance Limited, Birdwell (dealer) |
| Nov 69 | Scrapped |
![]() |
Owner : York-West Yorkshire YDG74 Location : Not Known Date : Not Known
(C) Alex Lawson Collection |
![]() |
Owner : York-West Yorkshire YDG90 Location : Station Avenue, York Date : Not Known
(C) Trevor Leach Collection |
![]() |
Owner : Hartwood Finance Location : Not Known Date : Not Known
(C) Trevor Leach Collection |
![]() |
Owner : Hartwood Finance Location : Not Known Date : Not Known
(C) Trevor Leach Collection |