Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
|
For full details click here. |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
8016 | NAE 48 | Jan 58 | 1966 | Bath Tramways 8016 | |
8017 | NAE 49 | Jan 58 | 1966 | Bath Tramways 8017 | |
8018 | NAE 50 | Jan 58 | 1968 | Bath Tramways 8018 | |
8019 | NAE 51 | Jan 58 | 1968 | Bath Tramways 8019 | |
8020 | NAE 52 | Jan 58 | 1968 | Bath Tramways 8020 | |
8040 | NHY 962 | Mar 66 | 1968 | Bath Tramways 8040 | |
8075 | NHY 997 | Apr 67 | 1967 | Bath Tramways C8075 | |
8185 | SHW 355 | Oct 67 | 1968 | Bath Tramways 8185 | |
8193 | SHW 363 | Nov 67 | Dec 69 | Bath Tramways 8193 |
![]() |
Not Known |