| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| GHR 200 | W&D 299 | ||||
| GNJ 995 | <Aug 70 | Sep 71 | BHD 6430 | ||
| GNJ 996 | <Aug 70 | Sep 71 | BHD 6431 | ||
| GNJ 997 | Aug 70 | Sep 71 | BHD 6432 | ||
| MPU 20 | Dec 65 | EN 3959 | |||
| MPU 21 | Dec 65 | <Jul 70 | EN 3960 | ||
| 26 | HLJ 32 | Nov 66 | Oct 67 | H&D TD883 | |
| 27 | HLJ 36 | Nov 66 | <Dec 67 | H&D TD887 | |
| 28 | HLJ 41 | Jan 67 | <Jan 69 | H&D TD892 | |
| 29 | HLJ 42 | Nov 66 | <Feb 69 | H&D TD893 | |
| 30 | HLJ 44 | Nov 66 | H&D TD895 | ||
| 31 | HRU 844 | Jan 67 | <Nov 70 | H&D TD896 | |
| 32 | HRU 847 | Nov 66 | <Nov 790 | H&D TD899 | |
| 34 | FNJ 109 | Apr 67 | Jun 72 | BHD 6427 | |
| 35 | GNJ 991 | Jun 67 | Nov 67 | BHD 6434 |

|
|
Not Known |
