| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 150 | HWW 881 | Aug 69 | Sep 69 | K-WY K792 | |
| 151 | HWW 883 | Aug 69 | Sep 72 | K-WY K794 | |
| 152 | OWT 201 | Aug 69 | 1970 | Y-WY Y702 | Ex DWU 995 (53.96) |
| 153 | OWT 205 | Aug 69 | 1969 | Y-WY Y706 | Ex DWU 999 (53.100) |
| 154 | OWT 197 | Feb 69 | Jul 69 | Y-WY Y397 | Ex DUW 135 (53.92) |
| 154 | OWT 204 | Aug 69 | 1970 | Y-WY Y705 | Ex DWU 998 (53.99) |
| 155 | OWT 196 | Aug 69 | Dec 70 | Y-WY Y396 | Ex DWU 134 (53.91) |
| 164 | SHN 710 | Oct 69 | Oct 70 | UAS BGH1 | |
| 165 | SHN 713 | Oct 69 | <May 70 | UAS BGH4 | |
| 166 | UHN 642 | Oct 69 | Oct 70 | UAS BBH42 | |
| 167 | SHN 703 | Oct 69 | Jun 70 | UAS BBH30 | |
| 168 | VHN 850 | Oct 69 | Oct 70 | UAS BBH50 | |
| 169 | WHN 54 | Oct 69 | Oct 70 | UAS BBH54 |

|
|
Not Known |
