Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Chassis No | Reg No |
Type |
Operator | Fleet No | Status | |
56.001 | CET 563 | L5G | B32C | Rotherham Corporation | 102 | Unknown |
56.002 | CET 564 | L5G | B32C | Rotherham Corporation | 103 | Unknown |
56.003 | ETX 706 | L5G | B35R | Aberdare | 31 | Unknown |
56.004 | FSM 380 | L5G | B35R | Caledonian | 275 | Unknown |
56.005 | FSM 381 | L5G | B35R | Caledonian | 276 | Unknown |
56.006 | DSF 987 | L5G | B35F | Edinburgh | X15 | Unknown |
56.007 | GTA 390 | L5G | B34R | Western National | 365 | Unknown |
56.008 | GTA 391 | L5G | B34R | Western National | 366 | Unknown |
56.009 | GTA 394 | L5G | B35R | Southern National | 372 | Unknown |
56.010 | GTA 395 | L5G | B35R | Southern National | 373 | Survivor |
56.011 | GKR 611 | L5G | B36F | Maidstone & District | SO2 | Unknown |
56.012 | GKR 612 | L5G | B36F | Maidstone & District | SO3 | Unknown |
56.013 | GKR 611 | L5G | B36F | Maidstone & District | SO1 | Unknown |
56.014 | GHN 178 | L5G | B35F | United Automobile | BLO141 | Unknown |
56.015 | GHN 179 | L5G | B35F | United Automobile | BLO142 | Unknown |
56.016 | HHT 459[1} | L6G | B31F | Bristol Tramways | 2169 | Unknown |
56.017 | HT 460 | L6G | B33F | Bristol Tramways | 2170 | Unknown |
[1] Vehicle may not have operated in service with Bristol Tramways