British Railways, London

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

L's Operated

Fleet No Reg No In service Out Service Original Op Remarks
  DDB 283 Mar 60 1966 NWRCC 283 London-Midland Region
  DDB 284 Mar 60 1966 NWRCC 284 London-Midland Region
  DDB 285 Mar 60 1966 NWRCC 285 London-Midland Region
  DDB 286 Mar 60 1966 NWRCC 286 London-Midland Region
  DDB 287 Jan 62 1966 NWRCC 287 London-Midland Region
  DDB 289 Jan 62 1966 NWRCC 289 London-Midland Region
  DDB 292 Mar 61 1966 NWRCC 292 London-Midland Region
  GFW 849 Sep 65 <Sep 73 Linc 788 Bedfordshire
1143 SO M DDB 281 Mar 60 1966 NWRCC 281 London-Midland Region
1144 SO M DDB 282 Mar 60 1966 NWRCC 282 London-Midland Region
1242 SO DDB 291 Mar 61 1966 NWRCC 291 London-Midland Region
1269 SO M DDB 288 Jan 62 1966 NWRCC 288 London-Midland Region
1270 SO M DDB 290 Jan 62 1966 NWRCC 290 London-Midland Region
EIBB0301 MPU 27 1962   EN 3966 Eastern Region - Based at Grimsby
EIBB0302E MPU 33 Sep 62   EN 3972  
EIBB0303E HBE 505 Jul 64   Linc 951 Eastern Region
EIBB0304E HBE 506 Jul 64 <Dec 71 Linc 952 Eastern Region
LEB010N EHN 562 May 58   UAS BLO62 North Eastern Region

British Railways were divided into regions.

Southern Region - Former Southern Railways lines
Western Region - Former Great Western Railway lines
London Midland Region - Former London Midland and Scottish Railways lines in England
Eastern Region - Former London and North Eastern Railways lines south of York
North Eastern Region - Former London and North Eastern Railways lines north of York
Scottish Region - All lines in Scotland