| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| JA 7740 | Nov 53 | NWRCC 840 | |||
| JA 7768 | Dec 53 | <1956 | NWRCC 868 | ||
| BJA 401 | Jul 58 | <Jun 60 | NWRCC 101 | ||
| BJA 402 | Jul 58 | NWRCC 102 | |||
| CDL 612 | Sep 56 | <Jun 58 | SV 821 | ||
| DMO 679 | <Mar 60 | TV 475 | |||
| CWY 983 | Nov 60 | Dec 60 | WY 153 | ||
| 29 | CNG 227 | 1952 | EC LL527 | ||
| 30 | FLJ 435 | Apr 61 | H&D TS808 | ||
| 39 | CNG 219 | EC LL19 | |||
| 62 | DBL 164 | Jun 61 | Mar 62 | TV 456 | |
| 72 | CNG 232 | 1952 | EC LL532 | ||
| 95 ? | CDL 613 | Nov 56 | SV 822 | ||
| 95 ? | CDL 614 | Sep 56 | SV 823 |
