| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| CNG 211 | <1956 | EC LL11 | |||
| CWY 987 | Mar 57 | <Dec 59 | WY 157 | ||
| DWW 603 | Oct 57 | Aug 61 | WY 198 | ||
| GPU 430 | <1959 | EN 3778 | |||
| HRU 364 | Jul 60 | Oct 61 | H&D TC822 | ||
| HRU 451 | Apr 60 | H&D TC824 | |||
| HRU 453 | Jul 60 | H&D TC826 | |||
| JUO 932 | Jul 70 | Jul 73 | WN 1200 | ||
| KNG 720 | EC LL720 | ||||
| KNG 723 | EC LL723 | ||||
| LKT 985 | Apr 62 | M&D SO37 | |||
| LKT 986 | Sep 61 | M&D SO38 | |||
| MHN 476 | Mar 62 | <May 67 | UAS BLO476 | ||
| MHN 478 | <Aug 61 | UAS BLO478 | |||
| MHN 479 | <Jun 61 | UAS BLO479 | |||
| MHN 480 | Jun 61 | UAS BLO480 | |||
| MHN 481 | <Jun 61 | UAS BLO481 |
