| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| AJA 138 | >1961 | NWRCC 938 | |||
| BJA 436 | Apr 58 | NWRCC 136 | |||
| BJA 437 | Apr 58 | NWRCC 137 | |||
| BJA 438 | Apr 58 | NWRCC 138 | |||
| BJA 439 | Apr 58 | Oct 61 | NWRCC 139 | ||
| CDB 151 | 1959 | NWRCC 151 | |||
| CWT 865 | Oct 56 | Oct 60 | WY 124 | ||
| DDB 265 | Jun 59 | NWRCC 265 | |||
| LTA 770 | Feb 68 | WN 1611 | |||
| LTA 779 | Jan 68 | WN 1620 | |||
| LTA 782 | Jan 68 | WN 1623 | |||
| LTA 846 | Feb 70 | <Jul 72 | WN 1648 | ||
| JUO 981 | Feb 70 | SN 1216 | |||
| JUO 984 | Feb 70 | SN 1219 | |||
| MKN 202 | Nov 64 | M&D SO53 | Based at Ettingshall | ||
| MKN 214 | <Feb 66 | M&D SO65 | Based at Ettingshall | ||
| 837 | JA 7776 | 1954 | NWRCC 876 | ||
| 838 | JA 7735 | 1954 | NWRCC 835 | ||
| 839 | JA 7774 | 1954 | Dec 56 | NWRCC 874 | |
| 119008 | JUO 944 | Feb 70 | WN 1212 |
