Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Tramways | Fleet No: | 2130 |
Chassis: | Bristol L5G | Chassis No: | 46.128 |
Body: | Bristol B32D | Body No: |
1939 | In service with Bristol Tramways & Carriage Company Limited, Bristol (2130) |
Apr 42 | Converted to B30D |
Apr 42 | Fleet number changed to V2130 |
Oct 45 | Converted to B32D |
Oct 45 | Fleet number changed to 2130 |
1949 | Rebuilt by Bristol Tramways |
1953 | Out of service with Bristol Tramways & Carriage Company Limited, Bristol (2130) |
May 53 | Longwell Green Hill Riding Stables |
Unidentified Owner, Bristol |