Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Tramways | Fleet No: | C2706 |
Chassis: | Bristol L5G | Chassis No: | 50.078 |
Body: | Bristol B32D | Body No: | - |
1941 | In service with Bristol Tramways & Carriage Company Limited, Bristol (C2706) |
1948-51 | Rebuilt by Bristol Tramways |
1952 | Out of service with Bristol Tramways & Carriage Company Limited, Bristol (C2706) |
Aug 52 | In service with Pontypridd Urban District Council, Pontypridd (65) |
Aug 57 | Out of service with Pontypridd Urban District Council, Pontypridd (65) |
1958 | In service with R Taylor & Sons, London SE1 |
Out of service with R Taylor & Sons, London SE1 |