| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Eastern Counties | Fleet No: | LL1 |
| Chassis: | Bristol L4G | Chassis No: | 43.90 |
| Body: | ECW DP32R | Body No: | 5131 |
| Mar 38 | In service with Eastern Counties Omnibus Company Limited, Norwich (LL1) |
| War | Converted to B31R (Perimeter seating) |
| Post War | Converted to B32R |
| Post War | Fleet number changed to LL501 |
| 1950 | Converted to Service Vehicle (Lorry) |
| 1950 | Fleet number changed to X30 |
| 1950 | Converted to L5G |
| Out of service with Eastern Counties Omnibus Company Limited, Norwich (X30) | |
| 1970 | B Jordan, Coltishall |