Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Eastern Counties | Fleet No: | LL26 |
Chassis: | Bristol L4G | Chassis No: | 44.15 |
Body: | ECW B35R | Body No: | 5156 |
May 38 | In service with Eastern Counties Omnibus Company Limited, Norwich (LL26) |
War | Converted to B31R (Perimeter Seating) |
Post War | Converted to B35R |
Post War | Fleet number changed LL526 |
1956 | Converted to Service Vehicle (Lorry) |
1956 | Fleet number changed to X34 |
Out of service with Eastern Counties Omnibus Company Limited, Norwich (X34) | |
1970 | B Jordan, Coltishall |