| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Eastern National | Fleet No: | 4077 |
| Chassis: | Bristol L5G | Chassis No: | 79.096 |
| Body: | ECW B35R | Body No: | 4058 |
| 1950 | In service with Eastern National Omnibus Company Limited, Chelmsford (4077) |
| Jul 54 | Fleet number changed to 316 |
| Aug 64 | Fleet number changed to 1114 |
| Oct 64 | Out of service with Eastern National Omnibus Company Limited, Chelmsford (1114) |
| Oct 64 | S Twell, Ingham (dealer) |
| Dec 64 | In service with Shephardson Coaches Limited, Barton-on-Sea |
| Out of service with Shephardson Coaches Limited, Barton-on-Sea | |
| S Twell, Ingham (dealer) |