| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Maidstone & District | Fleet No: | SO54 |
| Chassis: | Bristol LL5G | Chassis No: | 83.019 |
| Body: | ECW B39R | Body No: | 4865 |
| Oct 50 | In service with Maidstone & District Motor Services Limited, Maidstone (SO54) |
| Jul 61 | Fleet number changed to S54 |
| Apr 64 | Out of service with Maidstone & District Motor Services Limited, Maidstone (S54) |
| Apr 64 | Transport (Passenger Equipment) Limited, Macclesfield (dealer) |
| Jul 65 | Totty, Bradford |
| Dec 67 | Jackson Bros, Bradford (dealer) |
| Scrapped |
![]() |
Owner : Maidstone & District SO54 Location : Tonbridge depot Date : June 1961
(C) Martin Coull |