Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Maidstone & District | Fleet No: | SO57 |
Chassis: | Bristol LL5G | Chassis No: | 83.057 |
Body: | ECW B39R | Body No: | 4863 |
Sep 50 | In service with Maidstone & District Motor Services Limited, Maidstone (SO57) |
Jul 61 | Fleet number changed to S57 |
Jul 62 | Out of service with Maidstone & District Motor Services Limited, Maidstone (S57) |
Jul 62 | Fleet Car (Sales) Limited, Dunchurch (dealer) |
Aug 62 | A Monk & Company Limited, Warrington (V1033) (contractor) |
Aug 68 | Scrapped |
![]() |
Owner : Maidstone & District SO57 Location : Brough Green Date : June 1961
(C) Martin Coull |
![]() |
Owner : Maidstone & District SO57 (internal) Location : Not Known Date : February 1962
(C) Martin Coull |