Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Maidstone & District | Fleet No: | SO60 |
Chassis: | Bristol LL5G | Chassis No: | 83.060 |
Body: | ECW B39R | Body No: | 4871 |
Oct 50 | In service with Maidstone & District Motor Services Limited, Maidstone (SO60) |
Jul 61 | Fleet number changed to S60 |
Jul 62 | Out of service with Maidstone & District Motor Services Limited, Maidstone (S60) |
Jul 62 | Fleet Car (Sales) Limited, Dunchurch (dealer) |
Aug 62 | A Monk & Company Limited, Warrington (V1036) (contractor) |
Aug 68 | Scrapped |
![]() |
Owner : Maidstone & District SO60 Location : Not Known Date : Not Known
(C) Brian Botley |