Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Maidstone & District | Fleet No: | SO64 |
Chassis: | Bristol LL5G | Chassis No: | 83.125 |
Body: | ECW B39R | Body No: | 4875 |
Nov 50 | In service with Maidstone & District Motor Services Limited, Maidstone (SO64) |
Converted to B30R | |
Jul 61 | Fleet number changed to S64 |
Jul 62 | Out of service with Maidstone & District Motor Services Limited, Maidstone (S64) |
Jul 62 | Fleet Car (Sales) Limited, Dunchurch (dealer) |
Aug 62 | A Monk & Company Limited, Warrington (V1039) (contractor) |
Aug 68 | Scrapped |
![]() |
Owner : Maidstone & District SO64 (left) Location : Not Known Date : Not Known
(C) Brian Botley |
![]() |
Owner : Maidstone & District SO64 (showing standee type seating) Location : Not Known Date : Not Known
(C) Martin Coull |