| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| BET 519 | 1959 | Rotherham 153 | |||
| EJN 635 | <Nov 66 | Westcliff-on-Sea | |||
| ERU 518 | Mar 58 | 1959 | H&D TS707 | ||
| FMO 949 | Aug 68 | <Dec 70 | TV 567 | ||
| FMO 950 | Aug 68 | 1971 | TV 568 | ||
| FMO 953 | Jun 68 | 1969 | TV 571 | ||
| FMO 956 | Aug 68 | 1971 | TV 574 | ||
| FMO 964 | Dec 66 | Dec 58 | TV 582 | ||
| FRP 834 | Dec 63 | Feb 65 | UC 834 | ||
| GBL 871 | Dec 63 | May 66 | TV 607 | ||
| GBL 875 | Dec 63 | Jan 66 | TV 611 | ||
| GBL 876 | Sep 65 | Jan 66 | TV 612 | ||
| GJB 253 | Aug 68 | Aug 70 | TV 615 | ||
| GJB 255 | Mar 65 | Mar 67 | TV 617 | ||
| GJB 256 | Mar 65 | Mar 67 | TV 618 | ||
| HDD 652 | Feb 61 | >Mar 61 | B&W 109 | ||
| HDD 653 | Jan 61 | Apr 63 | B&W 110 | ||
| HDD 656 | Feb 61 | Apr 63 | B&W 113 | ||
| HDD 658 | Feb 61 | >Oct 61 | B&W 115 | ||
| HDD 660 | Feb 61 | Nov 62 | B&W 117 | ||
| GHN 994 | May 62 | <Jun 62 | UAS BLO194 | ||
| HBE 507 | Jan 65 | Apr 67 | Linc 953 | ||
| HHN 205 | Jul 61 | UAS BLO205 | |||
| JHN 327 | Apr 62 | <May 65 | UAS BLO227 | ||
| JHN 357 | Jul 61 | <Jun 62 | UAS BLO257 | ||
| JHN 364 | >Dec 61 | <Aug 64 | UAS BLO264 | ||
| 10 | JFM 140 | Mar 67 | Cros KG111 | ||
| 23 | FHN 833 | >Jul 57 | <Mar 63 | UAS BLO133 | |
| 47 | FMO 947 | Aug 68 | Apr 70 | TV 565 | |
| 56 | DMO 689 | Sep 58 | Jun 66 | TV 485 | |
| 57 | DMO 690 | Sep 58 | Dec 59 | TV 486 | |
| 58 | DMO 688 | Sep 58 | Feb 65 | TV 484 | |
| 59 | DMO 687 | Sep 58 | Jun 61 | TV 483 | |
| 60 | DMO 686 | Sep 58 | Oct 64 | TV 482 | |
| 67 | DMO 680 | Nov 58 | Jun 65 | TV 476 | |
| 68 | DMO 678 | Nov 58 | Apr 65 | TV 474 | |
| 70 | DBL 163 | Dec 58 | Dec 64 | TV 455 | |
| 71 | DMO 681 | Dec 58 | Jun 65 | TV 477 | |
| 71 | GFM 887 | Feb 65 | <Feb 68 | Cros KB78 | |
| 72 | DBL 166 | Dec 58 | Jun 63 | TV 458 | |
| 74 | DMO 676 | Dec 58 | TV 472 | ||
| 77 | CET 442 | 1959 | Rotherham 159 | ||
| 78 | KFM 778 | Mar 67 | Dec 68 | Cros KG129 | |
| 84 | GSM 121 | Sep 60 | Sep 65 | Caledonian 314 | |
| 85 | GSM 129 | Sep 60 | Feb 63 | Caledonian 322 | |
| 86 | KFM 768 | Mar 67 | Dec 68 | Cros KW119 | |
| 88 | HDD 659 | Nov 61 | Apr 63 | B&W 116 | |
| 102 | KHN 427 | Apr 62 | UAS BLO327 | ||
| 103 | JHN 421 | >Jan 621 | <May 65 | UAS BLO321 | |
| 107 | ONO 997 | Apr 65 | <May 67 | EN 4083 | |
| 113 | GFW 846 | Sep 65 | May 68 | Linc 785 | |
| 114 | GFW 854 | Sep 65 | Jan 68 | Linc 793 |

|
|
Greyhound |
