| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| BET 906 | 1957 | 1960 | Rotherham 109 | ||
| DHN 478 | Jul 59 | <May 62 | UAS BLO14 | ||
| EHN 566 | Jul 59 | <May 62 | UAS BLO66 | ||
| EHN 569 | Oct 59 | <Jun 61 | UAS BLO69 | ||
| ERU 519 | Jun 59 | H&D TS708 | |||
| FMO 966 | Sep 62 | 1965 | TV 584 | ||
| GHN 991 | UAS BLO191 | Re-reg 996 CHN by UAS | |||
| JWU 889 | May 62 | May 64 | WY 660 | ||
| JWU 892 | Jun 62 | Mar 64 | WY 663 | ||
| LTA 732 | Jul 64 | <Mar 67 | WN 1253 | ||
| LTA 866 | May 64 | Apr 66 | SN 1278 | ||
| MFM 688 | Oct 65 | Jun 69 | Cros KW257 | ||
| MFM 695 | Oct 65 | Cros KW264 |

|
|
Not Known |
